| Stats | Teams | |
| |
![]() |
|
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 2 | Mayfield, Scott | D | 6-4 | 200 | R | Oct 14, 1992 | St. Louis, MO |
| 3 | Sustr, Andrej | D | 6-6 | 195 | R | Nov 29, 1990 | Plzen, CZE |
| 7 | Czinder, Nick | F | 6-5 | 215 | R | Jun 12, 1992 | W. Bloomfield, MI |
| 8 | Sekac, Jiri | F | 6-2 | 163 | L | Jun 10, 1992 | Kladno, CZE |
| 10 | Loney, Ty | F | 6-3 | 185 | R | Mar 01, 1992 | Valencia, PA |
| 13 | Jasinsky, Ryan | F | 6-3 | 215 | R | Jan 13, 1990 | Midlothonian, VA |
| 14 | Serratore, Tom | F | 5-11 | 190 | L | Jul 16, 1989 | Colorado Springs, CO |
| 17 | Donnellan, David | D | 6-0 | 185 | R | Feb 23, 1990 | Eau Claire, WI |
| 18 | Eibler, Luke | D | 6-3 | 175 | R | Mar 21, 1991 | Pinckney, MI |
| 19 | Strang, Cody | F | 5-9 | 163 | R | Aug 25, 1990 | Madison, WI |
| 20 | Lamont, Andrew | F | 5-10 | 170 | L | Oct 28, 1991 | West Chester, PA |
| 22 | Berkle, Adam | F | 6-3 | 193 | R | Aug 01, 1990 | Collegeville, PA |
| 24 | Dahl, Jefferson | F | 5-9 | 175 | R | Sep 13, 1989 | Eau Claire, WI |
| 26 | Gensler, Brett | F | 5-10 | 160 | R | Nov 22, 1990 | St. Charles, MO |
| 27 | Paulides, Ben | D | 6-2 | 214 | R | Aug 26, 1991 | Los Gatos, CA |
| 29 | Dudek, Peter | G | |||||
| 37 | Mahalak, Matthew | G | 6-2 | 185 | L | Jan 22, 1993 | Monroe, MI |
| 41 | Tibbett, Jordan | G | 6-1 | 180 | L | Jan 06, 1990 | Indianapolis, IN |
| 43 | Higgins, Stuart | F | 5-9 | 165 | R | May 08, 1992 | Troy, MI |
| 71 | Carrabino, J.D. | D | 6-6 | 230 | R | Feb 17, 1991 | New Canaan, CT |
| 77 | Senkbeil, Daniel | D | 6-4 | 191 | L | Sep 07, 1991 | Fremont, CA |
| 82 | Holstrom, Taylor | F | 5-9 | 170 | R | Apr 04, 1990 | Yorba Linda, CA |
| 88 | Young, Richard | F | 6-3 | 210 | R | Aug 26, 1991 | Atco, NJ |
| 91 | Margonari, Dylan | F | 6-0 | 190 | L | Feb 07, 1992 | Greensburg, PA |
| X Beauchemin, Jean-Laurence | D | 6-4 | 187 | L | Feb 19, 1991 | St. Augustin, QUE | |
| X Dowd, Brian | F | 5-11 | 180 | R | Apr 16, 1989 | Williamsville, NY | |
| X Henderson, Michael | F | 5-10 | 185 | R | Mar 03, 1989 | Bloomington, IN | |
| X Zarbo, Joe | F | 6-1 | 180 | L | Aug 10, 1991 | Grand Island, NY |
| STAFF | NAME | DOB |
| Head Coach | Mainhardt, Bob | |
| Head Coach | Carr, Curtis | |
| Assistant Coach | Patterson, Brad | |
| Trainer | Patterson, Brian | |
| Equipment Manager | McDonnell, Bernie |
![]() |