| Seasons | Stats | Teams |
| |
![]() |
|
Hamilton Nationals
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Walters, Joe | M | 6-0 | 192 | Nov 30, 1984 | Washington DC |
| 5 | Resetarits, Joe | A | 6-0 | 190 | Aug 22, 1989 | NULL |
| 7 | Aaron, Sean | G | ||||
| 10 | Duch, Rhys | M | 6-0 | 198 | Jul 14, 1986 | NULL |
| 13 | Billings, Garrett | A | 6-0 | 195 | Feb 04, 1986 | NULL |
| 15 | Burns, Dan | M | 6-1 | 175 | Apr 03, 1988 | NULL |
| 17 | Merrill, Brodie | D | 6-4 | 205 | Nov 05, 1981 | Orangeville, Ontario |
| 19 | Dolente, Matt | FO | 5-7 | 165 | Jan 25, 1989 | NULL |
| 21 | Crowley, Kevin | M | 6-4 | 200 | Nov 13, 1988 | NULL |
| 22 | Powell, Casey | A | 6-1 | 190 | Feb 18, 1976 | Cazenovia NY |
| 23 | Queener, Brett | G | 5-10 | 180 | Sep 30, 1984 | Penn Yann NY |
| 24 | Waldeck, Steven | D | 5-11 | 198 | Dec 11, 1987 | Levittown, NY |
| 27 | Earl, David | M | 6-1 | 180 | Aug 02, 1987 | Simsbury, CT |
| 28 | Keogh, Stephen | A | 5-10 | 188 | Feb 16, 1987 | NULL |
| 32 | Harder, Tim | M | 5-9 | 165 | Sep 24, 2089 | NULL |
| 33 | Bliss, Solomon | D | 6-3 | 215 | Aug 01, 1979 | Tully NY |
| 40 | Lovejoy, Matt | D | 5-11 | 200 | Oct 23, 1987 | NULL |
| 42 | Rodgers, Scott | G | 6-5 | 255 | Feb 17, 1987 | Wantagh, NY |
| 55 | Wiedmaier, Chad | D | 6-1 | 200 | May 15, 1990 | NULL |
| 74 | Thompson, Jeremy | M | 5-11 | 192 | Jan 03, 1987 | NULL |
| 80 | Moss, Donny | M | 6-2 | 215 | May 24, 1985 | Hilton, NY |
| 88 | Jamieson, Cody | A | 5-9 | 200 | Jan 17, 1987 | NULL |
| 92 | Queener, Brice | M | 5-8 | 200 | Nov 06, 1982 | NULL |
| Lao-Gosney, Roman | M | 6-1 | 200 | Apr 02, 1989 | NULL | |
| Lao-Gosney, Cameron | M | 6-0 | 190 | Apr 02, 1989 | NULL | |
| Wilber, Dana | D | 6-0 | 190 | Jul 28, 1990 | NULL | |
| X Bucktooth, Brett | A | 6-1 | 190 | Apr 25, 1983 | Nedrow NY | |
| X Chadderdon, Matt | M | 5-9 | 191 | Feb 11, 1989 | NULL | |
| X Coates, Dan | D | 6-1 | 190 | Apr 06, 1987 | NULL | |
| X Compitello, Tom | A | 5-10 | 190 | Feb 10, 1988 | NULL | |
| X Davis, Jarrett | M | 6-0 | 175 | Aug 08, 1987 | NULL | |
| X Deckelbaum, Dan | M | 6-0 | 210 | Feb 10, 1985 | Owings Mills MD | |
| X Dudley, Jack | M | 6-0 | 190 | Oct 23, 1988 | NULL | |
| X Hall, Jordan | M | 6-0 | 185 | Aug 31, 1984 | Surrey BC | |
| X Herbst, Brent | G | 6-0 | 200 | May 10, 1988 | NULL | |
| X Holdridge, Dan | A | 6-3 | 220 | Oct 17, 1981 | NULL | |
| X Irving, Andrew | M | 5-9 | 185 | Sep 06, 1988 | NULL | |
| X Jones, Adam | A | 5-9 | 182 | Jul 31, 1989 | NULL | |
| X Kiekebelt, MJ | D | 6-3 | 205 | Jul 02, 1989 | NULL | |
| X Kocis, Scott | M | 6-4 | 215 | Aug 07, 1988 | NULL | |
| X Krebs, Grant | M | 5-8 | 175 | Aug 09, 1987 | NULL | |
| X MacRae, Dan | D | 6-1 | 205 | Jul 17, 1988 | NULL | |
| X Matisz, Kiel | M | 6-5 | 225 | Jun 08, 1989 | NULL | |
| X McCarthy, David | M | 5-10 | 185 | Sep 16, 1985 | NULL | |
| X OHara, Nick | D | 5-10 | 195 | Sep 28, 1985 | Durham NC | |
| X Prevost, Ed | M | 6-0 | 175 | Jan 17, 1989 | NULL | |
| X Reilly, Gerry | F | 6-1 | 190 | Nov 25, 1989 | Cincinnati, OH | |
| X Rubisch, Kyle | D | 6-3 | 215 | Aug 29, 1988 | NULL | |
| X Small, Corey | A | 5-9 | 175 | Mar 23, 1987 | Ontario | |
| X Snider, Bob | FO | 5-11 | 205 | Aug 26, 1985 | NULL | |
| X Snider, Geoff | FO | 5-11 | 200 | Apr 02, 1981 | Calgary, Alberta | |
| X Spillett, Brandon | A | 6-0 | 195 | May 05, 1983 | Liverpool NY | |
| X Watts, Julian | M | 6-3 | 195 | Jan 04, 1985 | Huntington NY | |
| X Zywicki, Jeff | A | 5-9 | 195 | Apr 08, 1981 | Ottawa, Ontario |
![]() |


