| Seasons | Stats | Teams |
| |
![]() |
|
Hamilton Nationals
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | Walters, Joe | M | 6-0 | 192 | Nov 30, 1984 | Washington DC |
| 2 | Boltus, Jeremy | A | 6-1 | 180 | Jun 25, 1989 | NULL |
| 4 | Snider, Geoff | FO | 5-11 | 200 | Apr 02, 1981 | Calgary, Alberta |
| 7 | Powell, Casey | F | 6-1 | 190 | Feb 18, 1976 | Cazenovia NY |
| 8 | Rubisch, Kyle | D | 6-3 | 215 | Aug 29, 1988 | NULL |
| 15 | Burns, Dan | F | 6-1 | 175 | Apr 03, 1988 | NULL |
| 16 | Waldeck, Steven | D | 5-11 | 198 | Dec 11, 1987 | Levittown, NY |
| 17 | Merrill, Brodie | D | 6-4 | 205 | Nov 05, 1981 | Orangeville, Ontario |
| 18 | Davis, Jarrett | M | 6-0 | 175 | Aug 08, 1987 | NULL |
| 19 | Dolente, Matt | FO | 5-7 | 165 | Jan 25, 1989 | NULL |
| 21 | Crowley, Kevin | M | 6-4 | 200 | Nov 13, 1988 | NULL |
| 22 | Jamieson, Cody | A | 5-9 | 200 | Jan 17, 1987 | NULL |
| 23 | Queener, Brett | G | 5-10 | 180 | Sep 30, 1984 | Penn Yann NY |
| 26 | Bucktooth, Brett | M | 6-1 | 190 | Apr 25, 1983 | Nedrow NY |
| 27 | Earl, David | M | 6-1 | 180 | Aug 02, 1987 | Simsbury, CT |
| 28 | Keogh, Stephen | A | 5-10 | 188 | Feb 16, 1987 | NULL |
| 33 | Bliss, Solomon | D | 6-3 | 215 | Aug 01, 1979 | Tully NY |
| 35 | Ridgway, Kevin | D | 6-6 | 215 | Kensington, MD | |
| 42 | Rodgers, Scott | G | 6-5 | 255 | Feb 17, 1987 | Wantagh, NY |
| 44 | Hall, Jordan | M | 6-0 | 185 | Aug 31, 1984 | Surrey BC |
| 52 | Marra, Joe | G | 6-2 | 220 | Dec 12, 1987 | NULL |
| 74 | Thompson, Jeremy | M | 5-11 | 192 | Jan 03, 1987 | NULL |
| 80 | Moss, Donny | M | 6-2 | 215 | May 24, 1985 | Hilton, NY |
| 88 | Queener, Brice | F | 5-8 | 200 | Nov 06, 1982 | NULL |
| MacIntosh, Jordan | M | 6-2 | 195 | Sep 19, 1989 | NULL |
![]() |


