| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG |
| 21 | Deboer, Joe | F | 12 | 5 | 5 | 10 | 18 | 2 | 1 | 0 | 0 | 2 |
| 19 | Gawne, Scott | F | 12 | 5 | 4 | 9 | 14 | 0 | 1 | 1 | 0 | 1 |
| 12 | Hyatt, Dan | F | 12 | 2 | 7 | 9 | 6 | 1 | 1 | 0 | 1 | 0 |
| 88 | Park, Jeremy | F | 12 | 6 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 1 |
| 15 | Cooper, Bryan | D | 12 | 0 | 8 | 8 | 14 | 0 | 3 | 0 | 1 | 0 |
| 55 | Shine, Jordan | F | 9 | 1 | 5 | 6 | 40 | 0 | 1 | 0 | 0 | 0 |
| 8 | Rouse, Jim | D | 12 | 2 | 3 | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| 74 | Rossignol, Justin | F | 12 | 2 | 3 | 5 | 22 | 1 | 1 | 0 | 0 | 0 |
| 2 | Poissant, Drew | D | 12 | 0 | 5 | 5 | 20 | 0 | 1 | 0 | 0 | 0 |
| 5 | Holtom, Ben | F | 12 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| 6 | Beatty, Josh | F | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cook, Ryan | D | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Allen, Jesse | F | 11 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 44 | Griffore, Jeremy | F | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 66 | Mcphail (FAP), Jake | D | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gibbings, Aaron | D | 6 | 0 | 1 | 1 | 22 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mertz, Dylan | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vanrabaeys, Jeff | D | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ross, Cam | F | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Steinman, Eric | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oliveira, Brad | D | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Heyink, Darrel | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paxton, Brent | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Caughell, Brandon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oliphant, Joel | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Smyth, Graham (APM) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Derynck, Jonathon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mann, Stefan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS: | - | 12 | 30 | 52 | 82 | 253 | 5 | 10 | 1 | 2 | 5 |
| # | GOALIES | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| 30 | Steinman, Eric | 12 | 718:32 | 5 | 7 | 0 | 0 | 40 | 3.34 | 384 | .906 |
| 1 | Paxton, Brent | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 12 | - | 5 | 7 | 0 | 0 | 43 | 3.58 | 384 | .899 |
![]() |