| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 11 | Milo, Justin | F | 3 | 4 | 1 | 5 | +4 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | .400 |
| (TOTALS) | 3 | 4 | 1 | 5 | +4 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | .400 | ||
| 22 | Armstrong, Mark | F | 3 | 0 | 3 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9 | Roe, Garrett | F | 3 | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 1 | 0 | 0 | 8 | .250 |
| 13 | McIlrath, Todd | F | 2 | 1 | 1 | 2 | -2 | 11 | 0 | 1 | 0 | 0 | 0 | 5 | .200 |
| 2 | Sauter, Neil | D | 3 | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .333 |
| 10 | Sprague, Jay | F | 3 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
| 16 | Miller, Eric | F | 3 | 1 | 0 | 1 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
| 19 | Gifford, Brian | F | 3 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
| 21 | Madden, Jon | F | 3 | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | .250 |
| 14 | Peckskamp, Ryan | F | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 25 | Del Grosso, Eddie | D | 3 | 0 | 1 | 1 | -2 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 34 | Llewellyn, Tristin | D | 3 | 0 | 1 | 1 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 24 | Kemp, John | F | 2 | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .000 |
| 4 | Page, Kyle | D | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 5 | Phillippi, Mike | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 7 | Klimek, Lucas | F | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 27 | Olimb, Eric | D | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 12 | Reck, Brad | F | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 17 | Nugent, Chris | F | 2 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 20 | Hull, Mike | F | 2 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 29 | Bailen, Nick | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Clark, Jay | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Scott, Ryan | D | 1 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Reichard, Cody | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Dolan, Sean | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 3 | 12 | 9 | 21 | +16 | 74 | 1 | 2 | 1 | 0 | 2 | 89 | .135 |
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 30 | Reichard, Cody | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 30 | .938 |
| 31 | Clark, Jay | 2 | 120:00 | 1 | 1 | 0 | 0 | 10 | 5.00 | 40 | .800 |
| TOTALS: | 3 | - | 2 | 1 | 0 | 0 | 12 | 4.00 | 70 | .854 |
![]() |