| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 79 | Tarasov, Daniil | F | 6 | 5 | 5 | 10 | +10 | 8 | 2 | 1 | 0 | 0 | 1 | 23 | .217 | |||
| 93 | Baillargeon, Robbie | F | 6 | 4 | 2 | 6 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | .267 | |||
| 7 | Kuraly, Sean | F | 6 | 3 | 3 | 6 | +8 | 4 | 0 | 1 | 0 | 0 | 0 | 27 | .111 | |||
| 21 | Fallon, Jacob | F | 6 | 2 | 4 | 6 | +1 | 2 | 1 | 2 | 0 | 0 | 1 | 12 | .167 | |||
| 9 | Hilbrich, Christian | F | 6 | 2 | 2 | 4 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | |||
| 26 | Obuchowski, Ryan | D | 6 | 0 | 4 | 4 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .000 | |||
| 16 | Doherty, John | F | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | .059 | |||
| 33 | Fiala, Joe | D | 6 | 1 | 1 | 2 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |||
| 2 | Delgadillo, Jose | D | 6 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 23 | Romig, Emil | F | 6 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||
| 24 | Boyd, R.J. | D | 6 | 0 | 2 | 2 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 89 | Polesello, Robert | F | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .077 | |||
| 19 | Hudson, Woody | F | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 5 | Hand, Peter | D | 5 | 0 | 1 | 1 | +2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 8 | Owens, Trevor | D | 2 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 6 | Krug, Matthew | D | 6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 32 | Gillies, Jon | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 17 | Pham, Tyler | F | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 18 | Smolcynski, Drew | F | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 15 | Sherer, Dan | F | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 91 | Lebedev, Kirill | F | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 12 | Nieves, Cristoval | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 29 | Izyk, Dalton | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 6 | 19 | 31 | 50 | +26 | 71 | 3 | 6 | 0 | 0 | 3 | 177 | .107 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 29 | Izyk, Dalton | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 32 | Gillies, Jon | 6 | 358:34 | 3 | 3 | 0 | 17 | 2.84 | 173 | .911 | ||
| TOTALS: | 6 | - | 3 | 3 | 0 | 17 | 2.83 | 173 | .911 | |||
![]() |