| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 79 | Tarasov, Daniil | F | 5 | 2 | 4 | 6 | -1 | 6 | 1 | 2 | 0 | 0 | 0 | 23 | .087 |
| 17 | Ferlin, Brian | F | 5 | 1 | 4 | 5 | -2 | 4 | 0 | 2 | 0 | 0 | 0 | 11 | .091 |
| 21 | Johnstone, David | F | 5 | 3 | 1 | 4 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | 17 | .176 |
| 25 | Coleman, Blake | F | 5 | 2 | 2 | 4 | -1 | 10 | 2 | 1 | 0 | 0 | 0 | 14 | .143 |
| 18 | Schneider, Peter | F | 5 | 1 | 2 | 3 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | .077 |
| 16 | Cesarz, Dan | F | 4 | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .250 |
| 7 | Kuraly, Sean | F | 5 | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | .111 |
| 8 | Barron, Alex | D | 5 | 1 | 1 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 |
| 19 | Martin, Chris | F | 5 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 23 | Aide, Will | F | 5 | 0 | 2 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 27 | Mattson, Nick | D | 5 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Wideman, Alex | F | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .000 |
| 26 | Obuchowski, Ryan | D | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 14 | Rabey, Jarrod | D | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .000 |
| 73 | Erne, Adam | F | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Panetta, Dominic | F | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Kuqali, Alexander | D | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Smith, Tim | D | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 30 | DeSmith, Casey | G | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 88 | Bradley, Cody | F | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Hilbrich, Christian | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | Gillies, Jon | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Russo, Brandon | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Mayer, Andrew | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Spencer, Ian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 5 | 13 | 26 | 39 | -5 | 54 | 4 | 8 | 0 | 0 | 2 | 135 | .096 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 30 | DeSmith, Casey | 4 | 228:34 | 2 | 2 | 1 | 10 | 2.63 | 130 | .929 |
| 32 | Gillies, Jon | 2 | 81:42 | 0 | 1 | 0 | 3 | 2.20 | 41 | .932 |
| TOTALS: | 5 | - | 2 | 3 | 1 | 13 | 2.60 | 171 | .929 |
![]() |