| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 21 | Cook, Max | F | 9 | 6 | 1 | 7 | -11 | 6 | 5 | 0 | 0 | 0 | 0 | 36 | .167 |
| 26 | Berschbach, Shane | F | 9 | 4 | 3 | 7 | -2 | 0 | 1 | 2 | 0 | 0 | 2 | 16 | .250 |
| 9 | Roppo, Antti | F | 9 | 3 | 3 | 6 | +2 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | .176 |
| 17 | Dowd, Nic | F | 9 | 2 | 4 | 6 | -2 | 2 | 0 | 3 | 0 | 0 | 0 | 15 | .133 |
| 24 | Mattson, Nick | D | 9 | 0 | 6 | 6 | -1 | 2 | 0 | 4 | 0 | 0 | 0 | 12 | .000 |
| 10 | Wideman, Alex | F | 9 | 2 | 3 | 5 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .143 |
| 11 | Goumas, Kevin | F | 9 | 1 | 4 | 5 | +1 | 6 | 0 | 2 | 0 | 0 | 0 | 21 | .048 |
| 7 | Bitetto, Anthony | D | 9 | 2 | 2 | 4 | -4 | 19 | 1 | 1 | 0 | 0 | 1 | 13 | .154 |
| 29 | Bailen, Nick | D | 9 | 0 | 4 | 4 | -6 | 6 | 0 | 2 | 0 | 0 | 0 | 22 | .000 |
| 6 | Kuqali, Alexander | D | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| 15 | Paulazzo, Bryon | F | 8 | 1 | 2 | 3 | -6 | 6 | 0 | 1 | 0 | 0 | 0 | 23 | .043 |
| 16 | Ferlin, Brian | F | 8 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |
| 23 | Coleman, Blake | F | 9 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 20 | .000 |
| 25 | Parker, John | F | 9 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .000 |
| 8 | Fallon, Jacob | F | 9 | 1 | 0 | 1 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | .059 |
| 12 | Martin, Chris | F | 5 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .091 |
| 3 | Phillips, Adam | D | 9 | 0 | 0 | 0 | -2 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 5 | Boldt, Taylor | D | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 30 | DeSmith, Casey | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Morris, Cab | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Johnstone, David | F | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 22 | DeAugustine, Frank | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 18 | Rabey, Jarrod | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Fitzgerald, Billy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 9 | 25 | 40 | 65 | -42 | 101 | 9 | 16 | 0 | 0 | 4 | 277 | .090 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 30 | DeSmith, Casey | 8 | 411:44 | 4 | 3 | 0 | 17 | 2.48 | 201 | .922 |
| 1 | Morris, Cab | 3 | 106:53 | 0 | 2 | 0 | 12 | 6.74 | 51 | .810 |
| TOTALS: | 9 | - | 4 | 5 | 0 | 33 | 3.67 | 252 | .884 |
![]() |