| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 20 | Richardson, Brandon | F | 3 | 3 | 2 | 5 | +2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .600 | |||
| 18 | Cecka, Dan | F | 3 | 3 | 1 | 4 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | .429 | |||
| 26 | Berschbach, Shane | F | 3 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | |||
| 15 | Barron, Loren | D | 3 | 1 | 3 | 4 | +2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .250 | |||
| 7 | Stafne, Chris | F | 3 | 2 | 1 | 3 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | .222 | |||
| 97 | Galiev, Stanislav | F | 3 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | |||
| 21 | Cook, Max | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 2 | 1 | 1 | 2 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | .111 | |||||
| 6 | Hartman, Joe | D | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | |||
| 11 | Bourgea, Jason | F | 3 | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 29 | Krug, Torey | F | 3 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | .167 | |||
| 9 | Handy, Alex | F | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | |||
| 19 | Golembiewski, Zach | F | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 3 | Owilli, Mikael | D | 2 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 17 | Harrison, Brian | D | 2 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 14 | Kennedy, Garrett | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 22 | MacDonald, Will | F | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 1 | Paliafito, Chris | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 8 | Albertson, Ben | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 24 | Fulton, Zach | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 25 | Parker, John | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 33 | Bennett, Brett | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 10 | Gwidt, Brent | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 16 | Blakey, Grant | F | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Ruel, Ian | D | 3 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Pajimola, Ryan | F | 3 | 0 | 0 | 0 | +1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Darnell, Chris | F | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| TOTALS: | - | 3 | 13 | 18 | 31 | +13 | 56 | 5 | 7 | 0 | 0 | 2 | 86 | .151 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 33 | Bennett, Brett | 2 | 89:49 | 1 | 1 | 0 | 0 | 4 | 2.67 | 31 | .886 |
| 1 | Paliafito, Chris | 2 | 90:11 | 1 | 0 | 0 | 0 | 5 | 3.33 | 37 | .881 |
| TOTALS: | 3 | - | 2 | 1 | 0 | 0 | 9 | 3.00 | 68 | .883 |
![]() |