| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 29 | Bailen, Nick | D | 58 | 8 | 13 | 21 | +6 | 157 | 4 | 4 | 1 | 1 | 1 | 75 | .107 | |||
| X Beaudette, Joe | F | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| 16 | Blandina, Brandon | F | 58 | 8 | 12 | 20 | +12 | 38 | 0 | 0 | 0 | 4 | 2 | 71 | .113 | |||
| 20 | Blood, Ben | D | 46 | 10 | 6 | 16 | -9 | 83 | 6 | 2 | 0 | 0 | 1 | 52 | .192 | |||
| (TOTALS) | 57 | 10 | 13 | 23 | -8 | 100 | 6 | 6 | 0 | 1 | 1 | 75 | .133 | |||||
| X Bonis, Kyle
|
F | 11 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | ||||
| X Bruneteau, Brett | F | 14 | 1 | 7 | 8 | +1 | 8 | 0 | 1 | 0 | 0 | 1 | 25 | .040 | ||||
| 27 | Carey, Paul | F | 60 | 34 | 32 | 66 | +2 | 32 | 16 | 14 | 0 | 1 | 5 | 241 | .141 | |||
| 6 | Carlson, John | D | 59 | 12 | 31 | 43 | +11 | 72 | 7 | 14 | 1 | 0 | 2 | 163 | .074 | |||
| 18 | Cramer, Ron | F | 58 | 15 | 14 | 29 | +9 | 168 | 0 | 1 | 3 | 1 | 1 | 138 | .109 | |||
| 19 | Cullen, Patrick | F | 58 | 8 | 18 | 26 | +9 | 52 | 0 | 4 | 0 | 0 | 1 | 72 | .111 | |||
| 33 | Darling, Scott | G | 42 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 23 | Darnell, Chris | F | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | .077 | |||
| 15 | Fienhage, Corey | D | 12 | 1 | 2 | 3 | +5 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | .091 | |||
| 10 | Gwidt, Brent | F | 56 | 8 | 14 | 22 | +15 | 48 | 0 | 1 | 3 | 1 | 1 | 100 | .080 | |||
| Handy, Alex | F | 22 | 4 | 3 | 7 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | .286 | ||||
| Harrison, Brian | D | 16 | 2 | 2 | 4 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | .118 | ||||
| 1 | Hoyle, Matt | G | 25 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 11 | Jillson, Locke | F | 16 | 0 | 2 | 2 | -6 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | .000 | |||
| (TOTALS) | 48 | 5 | 15 | 20 | -10 | 6 | 2 | 8 | 0 | 0 | 0 | 92 | .054 | |||||
| 24 | Kemp, John | F | 58 | 13 | 59 | 72 | 0 | 20 | 8 | 27 | 0 | 0 | 2 | 112 | .116 | |||
| 22 | MacDonald, Will | F | 53 | 10 | 9 | 19 | +4 | 46 | 0 | 1 | 0 | 0 | 2 | 47 | .213 | |||
| (TOTALS) | 53 | 10 | 9 | 19 | +4 | 46 | 0 | 1 | 0 | 0 | 2 | 47 | .213 | |||||
| 25 | Martini, Robert | D | 56 | 3 | 13 | 16 | +20 | 71 | 0 | 0 | 0 | 0 | 0 | 70 | .043 | |||
| 26 | Novotny, Stepan | F | 44 | 4 | 7 | 11 | -8 | 8 | 0 | 2 | 0 | 0 | 1 | 74 | .054 | |||
| 2 | Ruel, Ian | D | 23 | 0 | 1 | 1 | -3 | 44 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 5 | Schilling, Cameron | D | 55 | 2 | 8 | 10 | +4 | 91 | 0 | 0 | 0 | 0 | 0 | 55 | .036 | |||
| X Scott, Ryan | D | 21 | 1 | 2 | 3 | +1 | 66 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | ||||
| 8 | Skjodt, Jake | F | 59 | 22 | 24 | 46 | -4 | 116 | 12 | 9 | 0 | 0 | 2 | 158 | .139 | |||
| 4 | Smith, Matt | D | 30 | 1 | 4 | 5 | -1 | 51 | 0 | 0 | 0 | 0 | 0 | 21 | .048 | |||
| 21 | Squires, Gregory | F | 58 | 24 | 46 | 70 | +13 | 50 | 6 | 23 | 2 | 1 | 4 | 131 | .183 | |||
| 14 | Syner, T.J. | F | 58 | 21 | 14 | 35 | +1 | 24 | 0 | 5 | 1 | 0 | 3 | 126 | .167 | |||
| TOTALS: | - | 60 | 223 | 349 | 572 | +63 | 1305 | 59 | 125 | 11 | 10 | 39 | 1831 | .122 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 33 | Darling, Scott | 42 | 2391:04 | 27 | 10 | 2 | 1 | 121 | 3.04 | 1199 | .908 | |
| 1 | Hoyle, Matt | 25 | 1277:24 | 12 | 5 | 4 | 0 | 65 | 3.05 | 582 | .900 | |
| TOTALS: | 60 | - | 39 | 15 | 6 | 2 | 193 | 3.22 | 1781 | .902 | ||
![]() |