| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 19 | MacLean, Clark | F | 4 | 2 | 0 | 2 | -4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | .222 | |||
| 6 | Goebel, Patrick | D | 4 | 0 | 2 | 2 | -5 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | |||
| 10 | Hobbs, Dan | F | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | |||
| 15 | Roehl, Derek | F | 4 | 1 | 0 | 1 | -3 | 10 | 1 | 0 | 0 | 0 | 0 | 14 | .071 | |||
| 4 | Ryan, Nolan | D | 4 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 20 | Ryder, John | D | 4 | 0 | 1 | 1 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | |||
| 7 | Dostoinov, Alexei | F | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 9 | Barczuk, Daniel | F | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 13 | McCauley, Sean | F | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 16 | MacVoy, Zac | F | 4 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 17 | Reed, Chris | D | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |||
| 21 | Rex, Eric | F | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 22 | Hall, Tim | F | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 23 | Brockett, Charles | F | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 24 | Urban, Dennis | D | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 27 | Cseter, Justin | F | 4 | 0 | 0 | 0 | -3 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 33 | Cramer, Corson | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 72 | Hill, Ryan | D | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 25 | Bourdeau, Matt | F | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 8 | Dykstra, Ben | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 2 | Markowitz, Danny | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 26 | Taranto, Andy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 35 | Czarnecki, Brandon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Michalke, George | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Bowman, Tyler | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Prost, Brian | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Studevant, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| X Bradley, Vinnie | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Chavira, Itan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Perdicaro, Anthony | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Balint, Stephen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Larke, Matthew | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Simota, Jason | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Redmann, Troy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Brandt, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| X Cichy, Mike | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 4 | 3 | 6 | 9 | -45 | 76 | 2 | 4 | 0 | 0 | 0 | 114 | .026 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
| 35 | Czarnecki, Brandon | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| 33 | Cramer, Corson | 4 | 250:32 | 0 | 4 | 0 | 19 | 4.55 | 135 | .877 | ||||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
| X Redmann, Troy | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||||||||
| TOTALS: | 4 | - | 0 | 4 | 0 | 19 | 4.75 | 135 | .877 | |||||||||
![]() |