| Seasons | Stats | Teams |
| |
|
|
Rochester Rattlers
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 5 | Martin, Eric | D | 12 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 49 | 2 | .500 | 2 | 0-0 | ||||||||
| 22 | Powell, Ryan | A | 8 | 21 | 0 | 15 | 36 | 6.5 | 1 | 2 | 1 | 0 | 0 | 11 | 35 | .600 | 32 | 0-0 | ||||||||
| 24 | Grant Jr, John | A | 12 | 21 | 2 | 17 | 40 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | 92 | .228 | 58 | 0-0 | ||||||||
| 2 | Schiller, Chris | M | 12 | 4 | 0 | 4 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 38 | 17 | .235 | 15 | 0-0 | ||||||||
| 35 | Watkins, Nate | M | 10 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | .375 | 6 | 0-1 | ||||||||
| 11 | Thorpe, Regy | D | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0 | 0-0 | ||||||||
| 44 | Cassese, Kevin | M | 10 | 10 | 4 | 8 | 22 | 3.5 | 1 | 2 | 1 | 0 | 1 | 40 | 42 | .238 | 25 | 37-63 | ||||||||
| 27 | Dutton, Patrick | M | 11 | 2 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | .100 | 9 | 0-3 | ||||||||
| 1 | Powell, Casey | A | 10 | 26 | 0 | 30 | 56 | 2 | 5 | 4 | 1 | 0 | 1 | 22 | 86 | .302 | 61 | 0-0 | ||||||||
| 6 | Mollett, Ryan | D | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | .000 | 0 | 0-0 | ||||||||
| X (TOTALS) | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | .000 | 0 | 0-0 | ||||||||||
| 42 | Howley, Michael | D | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | .000 | 1 | 0-0 | ||||||||
| X (TOTALS) | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | .000 | 1 | 0-0 | ||||||||||
| 21 | Lindsay, Sean | M | 12 | 15 | 2 | 6 | 23 | 1.5 | 0 | 0 | 0 | 0 | 1 | 15 | 59 | .254 | 35 | 0-0 | ||||||||
| 32 | Coffman, Josh | A | 6 | 4 | 0 | 0 | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 | 8 | 23 | .174 | 13 | 0-0 | ||||||||
| X (TOTALS) | 6 | 4 | 0 | 0 | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 | 8 | 23 | .174 | 13 | 0-0 | ||||||||||
| 18 | Glatzel, John | D | 10 | 1 | 0 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1.000 | 1 | 0-0 | ||||||||
| X (TOTALS) | 10 | 1 | 0 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1.000 | 1 | 0-0 | ||||||||||
| 8 | Shannon, AJ | F | 10 | 19 | 2 | 9 | 30 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 58 | .328 | 37 | 0-0 | ||||||||
| 14 | Combs, Andrew | A | 6 | 17 | 0 | 3 | 20 | .5 | 2 | 0 | 0 | 1 | 2 | 7 | 36 | .472 | 26 | 0-0 | ||||||||
| 3 | Booth, Tim | M | 12 | 4 | 0 | 1 | 5 | .5 | 0 | 0 | 0 | 0 | 0 | 62 | 13 | .308 | 7 | 159-325 | ||||||||
| 4 | Doneger, Jason | F | 3 | 6 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 17 | .353 | 13 | 0-0 | ||||||||
| X (TOTALS) | 3 | 6 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 17 | .353 | 13 | 0-0 | ||||||||||
| 14 | Combs, Andrew | F | 2 | 7 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | .636 | 10 | 0-0 | ||||||||
| 12 | Rothfuss, Brent | A | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | .208 | 15 | 0-0 | ||||||||
| Smith, Justin | F | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 3 | 0-0 | |||||||||
| X (TOTALS) | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 3 | 0-0 | ||||||||||
| 19 | Juleff, Dennis | A | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .500 | 3 | 0-0 | ||||||||
| 34 | Doneger, Jason | F | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .286 | 4 | 0-0 | ||||||||
| 20 | Scanlon, Chris | M | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 1 | 0-0 | ||||||||
| 9 | Johnson, Tillman | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0-0 | ||||||||
| 10 | Coon, Jake | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 8 | Shannon, AJ | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | 5 | 0-0 | ||||||||
| 13 | Cain, David | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||||||
| 33 | Bliss, Solomon | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 34 | Sothoron, Reed | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 10 | Coon, Jake | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X (TOTALS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| Sothoron, Reed | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| Scanlon, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X OBrien, Kevin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Levin, Mike | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Merrill, Brodie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 173 | 10 | 100 | 283 | 58.5 | 16 | 14 | 3 | 2 | 6 | 414 | 571 | .303 | 382 | 196-392 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 9 | Johnson, Tillman | 12 | 720:00 | 6 | 6 | 185 | 9 | 15.42 | 206 | .527 | ||
| X Levin, Mike | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| X OBrien, Kevin | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| TOTALS: | 12 | - | 6 | 6 | 185 | 9 | 15.42 | 206 | .527 | |||
![]() |

