| Seasons | Stats | Teams |
| |
|
|
Barrage
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 14 | Boyle, Ryan | A | 12 | 21 | 1 | 22 | 44 | 1 | 3 | 7 | 0 | 0 | 0 | 28 | 55 | .382 | 43 | 0-0 | ||||||||
| X Bush, Brody | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 42 | Byrnes, Tim | M | 10 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | .000 | 0 | 0-0 | ||||||||
| X Callahan, Brendan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 32 | Cassese, Kevin | M | 3 | 1 | 1 | 0 | 2 | .5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .500 | 2 | 0-0 | ||||||||
| 24 | Ceglia, Joe | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||||||
| X Chapman, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Colsey, Roy | M | 7 | 13 | 1 | 9 | 23 | 2.5 | 4 | 2 | 0 | 0 | 1 | 13 | 65 | .200 | 29 | 0-0 | |||||||||
| 8 | Corno, Andrew | FO | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 57 | 10 | .100 | 7 | 151-311 | ||||||||
| 1 | Dingman, Ian | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 6 | Dougherty, Brian | G | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | .000 | 0 | 0-0 | ||||||||
| 2 | Goldberg, Seth | A | 12 | 29 | 1 | 4 | 34 | 1 | 6 | 1 | 0 | 0 | 1 | 11 | 68 | .426 | 50 | 0-0 | ||||||||
| X Gregg, Eric | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Grossi, Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Hoffman, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Holdridge, Daniel | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 4 | Horsey, Bobby | M | 12 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | .286 | 10 | 0-0 | ||||||||
| 16 | Keenan, Kevin | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | ||||||||
| X Kuczma, Brian | D | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0-0 | |||||||||
| 11 | Lyons, Shaun | M | 3 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | 4 | 0-0 | ||||||||
| X (TOTALS) | 3 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | 4 | 0-0 | ||||||||||
| X McKinney, Billy | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0-0 | |||||||||
| 57 | Motta, Jason | F | 9 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | .000 | 1 | 27-73 | ||||||||
| 15 | Moyer, Brett | D | 12 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | .000 | 0 | 0-0 | ||||||||
| X Polanco, Armando | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 13 | Prossner, Jed | A | 4 | 10 | 1 | 6 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 35 | .286 | 22 | 0-0 | ||||||||
| 17 | Schecter, David | M | 6 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | .000 | 1 | 0-0 | ||||||||
| X Sciolla, Tom | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 22 | Smith, Justin | M | 10 | 14 | 0 | 4 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 53 | .264 | 32 | 0-0 | ||||||||
| 91 | Spallina, Brian | D | 12 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | .000 | 0 | 0-0 | ||||||||
| 10 | Springer, Michael | A | 12 | 21 | 0 | 7 | 28 | 1 | 4 | 2 | 0 | 0 | 0 | 15 | 68 | .309 | 52 | 0-0 | ||||||||
| 9 | Striebel, Matt | M | 12 | 31 | 0 | 11 | 42 | 0 | 6 | 3 | 0 | 0 | 1 | 21 | 112 | .277 | 69 | 1-1 | ||||||||
| 7 | Sweeney, Kyle | D | 11 | 5 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | .556 | 7 | 0-0 | ||||||||
| X Tingle, Bryan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 20 | Trombino, Peter | A | 10 | 15 | 1 | 7 | 23 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 38 | .395 | 30 | 0-0 | ||||||||
| 57 | Vetter, Brian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .100 | 5 | 0-0 | |||||||||
| X Watt, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Wright, Spencer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 44 | Zash, Matt | M | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | .000 | 2 | 1-1 | ||||||||
| X deVilliers, Jack | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 166 | 6 | 76 | 248 | 50.5 | 24 | 20 | 0 | 0 | 7 | 362 | 557 | .298 | 366 | 180-386 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| X Callahan, Brendan | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 6 | Dougherty, Brian | 11 | 586:56 | 6 | 4 | 137 | 3 | 14.00 | 184 | .573 | ||
| X Gregg, Eric | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 16 | Keenan, Kevin | 5 | 139:04 | 1 | 1 | 36 | 2 | 15.53 | 46 | .561 | ||
| TOTALS: | 12 | - | 7 | 5 | 173 | 5 | 14.42 | 230 | .571 | |||
![]() |

