| Seasons | Stats | Teams |
| |
|
|
Philadelphia Barrage
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| X Banks, Liam | A | 5 | 3 | 0 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | .214 | 10 | 0-0 | |||||||||
| 37 | Behm, TC | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Bergey, Josh | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 44 | Bice, Greg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 14 | Boyle, Ryan | F | 8 | 18 | 0 | 28 | 46 | 1 | 0 | 3 | 0 | 1 | 1 | 13 | 49 | .367 | 36 | 0-0 | ||||||||
| 2 | Cattrano, Greg | G | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .500 | 1 | 0-0 | ||||||||
| 24 | Ceglia, Joe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 3 | Colsey, Roy | M | 12 | 25 | 6 | 7 | 38 | 6 | 4 | 1 | 0 | 0 | 1 | 17 | 102 | .245 | 67 | 1-1 | ||||||||
| 11 | Cromwell, Keith | A | 11 | 26 | 2 | 24 | 52 | 2.5 | 0 | 6 | 1 | 0 | 0 | 10 | 55 | .473 | 41 | 0-0 | ||||||||
| X Cynar, Justin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 25 | Davis, Damien | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 18 | DeFelice, Ben | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1-13 | ||||||||
| X Denihan, Dan | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 33 | Finneran, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 16 | Ford, Conor | D | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | 7 | 0-0 | ||||||||
| 1 | Hunter, Matt | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||||||
| 1 | Hunter, Matt | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Kessler, Tom | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | |||||||||
| 27 | Knight, Doug | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 43 | Kuczma, Brian | D | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | .000 | 0 | 0-0 | ||||||||
| X Little, Don | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 31 | Lucas, Matthew | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 45 | McFarland, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 26 | Miller, Blake | M | 12 | 46 | 0 | 11 | 57 | 3 | 6 | 1 | 2 | 1 | 1 | 26 | 108 | .426 | 84 | 0-0 | ||||||||
| 17 | Mollot, Mike | F | 10 | 11 | 0 | 8 | 19 | 5.5 | 0 | 0 | 0 | 0 | 1 | 19 | 27 | .407 | 15 | 0-1 | ||||||||
| Mollot, Mike | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X (TOTALS) | 3 | 1 | 0 | 2 | 3 | .5 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .333 | 1 | 0-0 | ||||||||||
| X Moon, Kinte | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||||||
| 4 | Moran, Ryan | M | 11 | 3 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 43 | 21 | .143 | 13 | 46-99 | ||||||||
| X Paccione, Dan | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1-1 | |||||||||
| 41 | Polanco, Nicky | D | 12 | 0 | 0 | 1 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | .000 | 1 | 0-0 | ||||||||
| 12 | Prager, BJ | A | 11 | 15 | 0 | 0 | 15 | 2.5 | 6 | 0 | 0 | 0 | 2 | 4 | 27 | .556 | 23 | 0-0 | ||||||||
| X Rao, Paul | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 34 | Reese, Brian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| Reese, Brian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 24 | Rogler, Chris | D | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 | 0 | 1-5 | ||||||||
| 5 | Russo, Nick | M | 5 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | ||||||||
| 28 | Shanahan, Doug | M | 12 | 12 | 0 | 6 | 18 | 3.5 | 0 | 0 | 0 | 0 | 0 | 92 | 56 | .214 | 35 | 161-342 | ||||||||
| 91 | Spallina, Brian | D | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | .000 | 1 | 0-0 | ||||||||
| 10 | Springer, Michael | A | 12 | 24 | 1 | 6 | 31 | 0 | 2 | 2 | 1 | 0 | 1 | 16 | 82 | .293 | 48 | 0-0 | ||||||||
| 27 | St. George, Billy | D | 3 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 9 | Striebel, Matt | M | 12 | 15 | 0 | 12 | 27 | .5 | 0 | 0 | 0 | 1 | 0 | 14 | 45 | .333 | 34 | 0-0 | ||||||||
| 7 | Sweeney, Kyle | D | 12 | 2 | 0 | 1 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 47 | 4 | .500 | 3 | 0-0 | ||||||||
| X Torpey, Jon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 203 | 9 | 113 | 325 | 56.5 | 18 | 14 | 4 | 3 | 7 | 394 | 605 | .336 | 419 | 211-462 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 2 | Cattrano, Greg | 12 | 721:44 | 7 | 5 | 191 | 9 | 15.88 | 233 | .550 | ||
| X Cynar, Justin | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 1 | Hunter, Matt | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 12 | - | 7 | 5 | 191 | 9 | 15.92 | 233 | .550 | |||
![]() |

