| Seasons | Stats | Teams |
| |
|
|
Philadelphia Barrage
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| X Achenbach, Colin | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 14 | Boyle, Ryan | A | 12 | 26 | 1 | 31 | 58 | 2.5 | 3 | 7 | 0 | 0 | 4 | 20 | 59 | .441 | 46 | 0-0 | ||||||||
| 42 | Byrnes, Tim | F | 6 | 2 | 0 | 0 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | .500 | 3 | 0-0 | ||||||||
| X (TOTALS) | 9 | 2 | 0 | 4 | 6 | .5 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | .500 | 3 | 0-0 | ||||||||||
| X Cannon, Peter | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Cantabene, Paul | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 32 | Cassese, Kevin | M | 5 | 3 | 1 | 3 | 7 | 2.5 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | .200 | 9 | 3-7 | ||||||||
| X (TOTALS) | 5 | 3 | 1 | 3 | 7 | 2.5 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | .200 | 9 | 3-7 | ||||||||||
| 24 | Ceglia, Joe | D | 12 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | 0 | 0-0 | ||||||||
| 3 | Colsey, Roy | M | 11 | 27 | 1 | 8 | 36 | 2.5 | 4 | 2 | 0 | 0 | 4 | 24 | 95 | .284 | 53 | 0-0 | ||||||||
| 8 | Corno, Andrew | FO | 11 | 4 | 0 | 2 | 6 | 3.5 | 0 | 0 | 0 | 0 | 0 | 66 | 16 | .250 | 12 | 167-300 | ||||||||
| X (TOTALS) | 11 | 4 | 0 | 2 | 6 | 3.5 | 0 | 0 | 0 | 0 | 0 | 66 | 16 | .250 | 12 | 167-300 | ||||||||||
| X Corso, Owen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 1 | Dingman, Ian | A | 2 | 5 | 0 | 0 | 5 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | .333 | 11 | 0-0 | ||||||||
| 6 | Dougherty, Brian | G | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | .000 | 0 | 0-0 | ||||||||
| X England, James | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Fillipone, Mike | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Galbraith, Keevin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Godfrey, Nolan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 2 | Goldberg, Seth | A | 8 | 18 | 0 | 2 | 20 | 2 | 6 | 0 | 0 | 0 | 1 | 7 | 36 | .500 | 30 | 0-0 | ||||||||
| X (TOTALS) | 9 | 18 | 0 | 2 | 20 | 2 | 6 | 0 | 0 | 0 | 1 | 8 | 36 | .500 | 30 | 0-0 | ||||||||||
| X Graham, Michael | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Gregg, Eric | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Grilo, Mark | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Holloway, Michael | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 4 | Horsey, Bobby | M | 10 | 2 | 0 | 1 | 3 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .250 | 5 | 0-1 | ||||||||
| 16 | Keenan, Kevin | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||||||
| X Knight, Doug | A | 4 | 2 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .222 | 5 | 0-0 | |||||||||
| 43 | Kuczma, Brian | D | 6 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0 | 0-0 | ||||||||
| X (TOTALS) | 6 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0 | 0-0 | ||||||||||
| Lowe, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Lucas, Matthew | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Lyons, Shaun | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | .000 | 2 | 0-0 | |||||||||
| X McKinney, Billy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Melanson, Tom | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Morley, Marc | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 21 | Motta, Jason | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | .000 | 1 | 21-46 | ||||||||
| 15 | Moyer, Brett | D | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | .000 | 0 | 0-0 | ||||||||
| X Moyer, Brett | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Myers, Brian | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Peyser, Greg | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Phillips, Will | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 41 | Polanco, Armando | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Prager, BJ | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 13 | Prossner, Jed | A | 10 | 13 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 40 | .325 | 29 | 0-0 | ||||||||
| X Rogler, Chris | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 22 | Smith, Justin | M | 11 | 14 | 0 | 5 | 19 | 1.5 | 1 | 1 | 0 | 0 | 0 | 16 | 53 | .264 | 35 | 0-0 | ||||||||
| 91 | Spallina, Brian | D | 11 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | .000 | 0 | 0-0 | ||||||||
| 10 | Springer, Michael | A | 12 | 26 | 1 | 20 | 47 | 4 | 2 | 3 | 0 | 0 | 0 | 16 | 73 | .356 | 49 | 0-0 | ||||||||
| X Still, Ryan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 9 | Striebel, Matt | M | 12 | 25 | 1 | 13 | 39 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 104 | .240 | 59 | 0-0 | ||||||||
| 7 | Sweeney, Kyle | D | 12 | 5 | 0 | 2 | 7 | .5 | 0 | 0 | 1 | 0 | 0 | 29 | 8 | .625 | 6 | 1-1 | ||||||||
| X Tamberrino, David | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Tingle, Bryan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 58 | Trombino, Peter | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||||||
| X Wasik, Andrew | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Young, Marc | M | 6 | 1 | 0 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .500 | 2 | 0-0 | |||||||||
| 44 | Zash, Matt | M | 9 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 55 | 15 | .133 | 8 | 1-3 | ||||||||
| 20 | deVilliers, Jack | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| TOTALS: | - | 12 | 175 | 5 | 94 | 274 | 49 | 20 | 16 | 1 | 0 | 9 | 394 | 557 | .314 | 365 | 193-358 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 6 | Dougherty, Brian | 12 | 671:59 | 9 | 3 | 132 | 4 | 11.79 | 182 | .580 | ||
| X Gregg, Eric | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| X Grilo, Mark | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 16 | Keenan, Kevin | 4 | 56:53 | 0 | 0 | 7 | 1 | 7.38 | 18 | .720 | ||
| TOTALS: | 12 | - | 9 | 3 | 139 | 5 | 11.58 | 200 | .590 | |||
![]() |

