| Seasons | Stats | Teams |
| |
|
|
Philadelphia Barrage
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 26 | Shanahan, Doug | M | 12 | 10 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 76 | 41 | .244 | 23 | 153-306 | ||||||||
| 7 | Sweeney, Kyle | D | 12 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | .333 | 3 | 0-0 | ||||||||
| 9 | Striebel, Matt | M | 12 | 22 | 0 | 13 | 35 | .5 | 3 | 0 | 0 | 0 | 0 | 25 | 85 | .259 | 58 | 0-0 | ||||||||
| 14 | Boyle, Ryan | A | 12 | 28 | 0 | 24 | 52 | .5 | 1 | 7 | 0 | 0 | 0 | 22 | 59 | .475 | 43 | 0-0 | ||||||||
| 31 | Lucas, Matthew | M | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | .333 | 2 | 17-37 | ||||||||
| 17 | Mollot, Michael | M | 10 | 7 | 0 | 8 | 15 | .5 | 1 | 0 | 0 | 0 | 0 | 16 | 34 | .206 | 24 | 0-0 | ||||||||
| X (TOTALS) | 10 | 7 | 0 | 8 | 15 | .5 | 1 | 0 | 0 | 0 | 0 | 16 | 34 | .206 | 24 | 0-0 | ||||||||||
| 45 | Malone, Chris | M | 7 | 6 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 12 | .500 | 7 | 0-0 | ||||||||
| 43 | Kuczma, Brian | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | .000 | 0 | 0-0 | ||||||||
| 12 | Prager, BJ | A | 11 | 27 | 0 | 3 | 30 | 1 | 6 | 0 | 0 | 0 | 1 | 13 | 59 | .458 | 45 | 0-0 | ||||||||
| 6 | Dougherty, Brian | G | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | .000 | 0 | 0-0 | ||||||||
| 91 | Spallina, Brian | D | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | .000 | 0 | 0-0 | ||||||||
| 10 | Springer, Michael | A | 12 | 21 | 0 | 9 | 30 | 1.5 | 0 | 2 | 0 | 0 | 1 | 9 | 72 | .292 | 41 | 0-0 | ||||||||
| 4 | Horsey, Bobby | M | 9 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | .280 | 15 | 0-0 | ||||||||
| 25 | Davis, Damien | D | 9 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .000 | 2 | 0-0 | ||||||||
| 32 | Rogler, Chris | M | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0 | 4-15 | ||||||||
| 23 | Wasik, Andrew | M | 9 | 6 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | .207 | 15 | 0-0 | ||||||||
| 24 | Ceglia, Joe | D | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .000 | 1 | 0-0 | ||||||||
| 3 | Colsey, Roy | M | 6 | 8 | 2 | 5 | 15 | .5 | 1 | 2 | 0 | 0 | 1 | 5 | 52 | .154 | 31 | 0-0 | ||||||||
| 13 | Prossner, Jed | A | 6 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | .136 | 11 | 0-0 | ||||||||
| 34 | Reese, Brian | D | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0-0 | ||||||||
| 33 | Finneran, Kevin | M | 3 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .000 | 3 | 0-0 | ||||||||
| 28 | Casino, Drew | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 6-18 | ||||||||
| X (TOTALS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 6-18 | ||||||||||
| 30 | Knight, Doug | A | 3 | 5 | 0 | 5 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 12 | .417 | 9 | 0-0 | ||||||||
| 27 | Knight, Doug | F | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0-0 | ||||||||
| 18 | Levin, Mike | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||||||
| 16 | Ford, Conor | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | 1 | 0-0 | ||||||||
| X (TOTALS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | 1 | 0-0 | ||||||||||
| 44 | Bice, Greg | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||||||
| 18 | Levin, Mike | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 19 | Schreiner, Todd | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 5 | Russo, Nick | M | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 37 | Behm, TC | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 2 | Phillips, Will | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| Reese, Brian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Lowe, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X deVilliers, Jack | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Smith, Justin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Cantabene, Paul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Levin, Mike | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 153 | 3 | 76 | 232 | 43 | 18 | 13 | 0 | 0 | 4 | 342 | 521 | .294 | 335 | 180-376 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 6 | Dougherty, Brian | 10 | 556:27 | 3 | 7 | 139 | 5 | 14.99 | 185 | .571 | ||
| 18 | Levin, Mike | 3 | 128:16 | 1 | 1 | 31 | 1 | 14.50 | 40 | .563 | ||
| 19 | Schreiner, Todd | 1 | 35:17 | 0 | 0 | 16 | 2 | 27.21 | 6 | .273 | ||
| TOTALS: | 12 | - | 4 | 8 | 186 | 8 | 15.50 | 231 | .554 | |||
![]() |

