| Seasons | Stats | Teams |
| |
|
|
New Jersey Pride
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 16 | Hubbard, Jesse | A | 11 | 31 | 5 | 8 | 44 | 1.5 | 5 | 1 | 0 | 0 | 0 | 16 | 110 | .282 | 70 | 0-0 | ||||||||
| 30 | Urick, Scott | A | 11 | 31 | 0 | 7 | 38 | .5 | 4 | 0 | 0 | 0 | 1 | 27 | 87 | .356 | 73 | 0-0 | ||||||||
| 22 | Doneger, Adam | M | 11 | 25 | 3 | 6 | 34 | 2.5 | 3 | 2 | 0 | 0 | 0 | 9 | 101 | .248 | 58 | 0-0 | ||||||||
| 15 | Curry, David | M | 11 | 18 | 1 | 13 | 32 | 3.5 | 2 | 9 | 0 | 0 | 0 | 30 | 67 | .269 | 46 | 0-0 | ||||||||
| 5 | Dooley, Scott | F | 11 | 10 | 0 | 14 | 24 | .5 | 0 | 1 | 0 | 0 | 0 | 10 | 43 | .233 | 30 | 0-0 | ||||||||
| 2 | Alexander, Matt | M | 11 | 0 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | .000 | 1 | 1-4 | ||||||||
| 10 | Chemotti, Dan | M | 10 | 3 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | .300 | 7 | 7-29 | ||||||||
| 24 | Ceglia, Joe | D | 10 | 1 | 0 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | .500 | 2 | 1-10 | ||||||||
| 34 | McClay, Ryan | D | 10 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | .000 | 0 | 3-7 | ||||||||
| 23 | Schmidt, Nicholas | M | 9 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 24 | .208 | 16 | 0-0 | ||||||||
| 1 | Torti, Rob | M | 9 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | .429 | 5 | 0-0 | ||||||||
| 42 | Ghedina, Joe | M | 9 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | .400 | 8 | 44-113 | ||||||||
| 6 | Colbert, Roger | D | 9 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | .000 | 1 | 0-0 | ||||||||
| 36 | Collins, Pat | D | 9 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .000 | 0 | 0-0 | ||||||||
| 18 | Hajj, Walid | F | 8 | 14 | 0 | 9 | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 32 | .438 | 25 | 0-0 | ||||||||
| 7 | Vlahakis, Peter | F | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 8 | .000 | 5 | 92-175 | ||||||||
| X Tierney, Trevor | G | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0 | 0-0 | |||||||||
| 11 | Schroeder, Scott | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Twomey, Shane | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | |||||||||
| 27 | Garrison, Austin | M | 3 | 6 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 19 | .316 | 12 | 0-0 | ||||||||
| 3 | Banks, Liam | F | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | .143 | 3 | 0-0 | ||||||||
| 21 | Lingo, Jack | M | 3 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 10-25 | ||||||||
| X Cook, Christian | D | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0-0 | |||||||||
| 4 | Adams, Neil | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .000 | 1 | 0-0 | ||||||||
| X Lavey, Jason | A | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0-0 | |||||||||
| 20 | Wedin, Eric | F | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 5-13 | ||||||||
| 45 | Malone, Chris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0-0 | ||||||||
| 12 | Gill, Graham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 14 | McAleavey, Ryan | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 29 | Rogers, Chris | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 38 | Kerwin, Brad | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 39 | Luciano, Frank | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Turco, Ross | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Trevenen, Matt | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Stilley, David | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Lochte, Hunter | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Shannon, AJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 11 | 155 | 9 | 75 | 239 | 36.5 | 18 | 16 | 0 | 0 | 1 | 347 | 538 | .288 | 368 | 163-376 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| X Tierney, Trevor | 6 | 312:05 | 1 | 4 | 93 | 3 | 17.88 | 102 | .523 | |||
| 11 | Schroeder, Scott | 5 | 215:55 | 0 | 3 | 63 | 6 | 17.51 | 78 | .553 | ||
| X Twomey, Shane | 4 | 132:00 | 0 | 3 | 43 | 0 | 19.55 | 49 | .533 | |||
| TOTALS: | 11 | - | 1 | 10 | 199 | 9 | 18.09 | 229 | .535 | |||
![]() |

