| Seasons | Stats | Teams |
| |
|
|
New Jersey Pride
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 30 | Urick, Scott | A | 11 | 23 | 0 | 4 | 27 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 69 | .333 | 44 | 0-0 | ||||||||
| 1 | Ford, Conor | M | 12 | 27 | 1 | 9 | 37 | .5 | 3 | 3 | 0 | 0 | 1 | 15 | 88 | .307 | 54 | 0-0 | ||||||||
| 12 | Boland, Kevin | M | 8 | 15 | 0 | 8 | 23 | .5 | 2 | 2 | 0 | 0 | 0 | 11 | 43 | .349 | 32 | 0-0 | ||||||||
| X (TOTALS) | 8 | 15 | 0 | 8 | 23 | .5 | 2 | 2 | 0 | 0 | 0 | 11 | 43 | .349 | 32 | 0-0 | ||||||||||
| 11 | Yevoli, Joe | A | 6 | 7 | 0 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 14 | .500 | 13 | 0-0 | ||||||||
| X (TOTALS) | 7 | 8 | 0 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 18 | .444 | 15 | 0-0 | ||||||||||
| 16 | Hubbard, Jesse | A | 11 | 11 | 0 | 10 | 21 | .5 | 1 | 3 | 0 | 0 | 0 | 13 | 51 | .216 | 25 | 0-0 | ||||||||
| 33 | Unterstein, Chris | A | 6 | 6 | 0 | 12 | 18 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 23 | .261 | 14 | 0-0 | ||||||||
| X (TOTALS) | 8 | 6 | 0 | 15 | 21 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 27 | .222 | 18 | 0-0 | ||||||||||
| 25 | Doneger, Adam | M | 11 | 11 | 1 | 6 | 18 | 3.5 | 1 | 1 | 0 | 0 | 1 | 5 | 74 | .149 | 39 | 0-0 | ||||||||
| 22 | Peyser, Greg | M | 11 | 9 | 0 | 6 | 15 | 6.5 | 1 | 0 | 0 | 0 | 0 | 16 | 29 | .310 | 16 | 27-61 | ||||||||
| X (TOTALS) | 11 | 9 | 0 | 6 | 15 | 6.5 | 1 | 0 | 0 | 0 | 0 | 16 | 29 | .310 | 16 | 27-61 | ||||||||||
| 29 | Thomson, Merrick | A | 5 | 9 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | .333 | 22 | 0-0 | ||||||||
| X Banks, Liam | A | 2 | 5 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | 7 | 0-0 | |||||||||
| 18 | Harrison, Kyle | M | 12 | 19 | 2 | 6 | 27 | .5 | 0 | 1 | 1 | 0 | 0 | 35 | 63 | .302 | 44 | 8-17 | ||||||||
| 7 | Rewkowski, Matt | M | 7 | 5 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 34 | .147 | 18 | 0-0 | ||||||||
| X (TOTALS) | 7 | 5 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 34 | .147 | 18 | 0-0 | ||||||||||
| 10 | Chemotti, Dan | M | 12 | 3 | 0 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | .300 | 7 | 1-3 | ||||||||
| 23 | Colliniates, Chris | FO | 9 | 2 | 0 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 47 | 6 | .333 | 5 | 108-256 | ||||||||
| 34 | McClay, Ryan | D | 11 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 70 | 3 | .333 | 1 | 0-1 | ||||||||
| 5 | Mollett, Ryan | D | 10 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 39 | 4 | .250 | 2 | 0-1 | ||||||||
| 50 | Harned, Corey | D | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .500 | 1 | 0-0 | ||||||||
| 6 | Hughes, Brett | D | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | .000 | 0 | 0-0 | ||||||||
| 2 | Scherr, Rob | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | .000 | 1 | 0-0 | ||||||||
| 19 | Peyser, Michael | D | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .000 | 0 | 0-0 | ||||||||
| 21 | Raymond, Greg | D | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | .000 | 1 | 0-0 | ||||||||
| 8 | Parengkuan, Rob | M | 4 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0 | 6-18 | ||||||||
| 17 | Baran, Matt | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | 1 | 0-0 | ||||||||
| 42 | Barry, Oliver | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | ||||||||
| 4 | Doneger, Jason | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X (TOTALS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Lang, Ryan | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Keough, Geoff | FO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-7 | |||||||||
| X Glatzel, Tom | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Haugen, AJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Zuder-Havens, Adam | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Grinnell, Ben | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Harrington, Ryan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Hajj, Walid | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Madigan, John | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Corno, Andrew | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Mollett, Brandon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Ghedina, Joe | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Testa, Brendon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Gillette, Paul | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Rosenberger, Ian | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Regan, Mike | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Burke, Zach | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Brown, Steve | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Abou Jaoude, Michael | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Cercy, Chris | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Hotaling, Ryan | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Cattrano, Greg | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 155 | 5 | 80 | 240 | 44.5 | 17 | 22 | 1 | 1 | 4 | 396 | 556 | .279 | 347 | 150-364 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 2 | Scherr, Rob | 11 | 670:15 | 4 | 7 | 149 | 5 | 13.34 | 190 | .560 | ||
| X Cattrano, Greg | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| X Mollett, Brandon | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 17 | Baran, Matt | 3 | 64:13 | 0 | 1 | 14 | 1 | 13.08 | 25 | .641 | ||
| TOTALS: | 12 | - | 4 | 8 | 163 | 6 | 13.58 | 215 | .569 | |||
![]() |

