| Seasons | Stats | Teams |
| |
|
|
New Jersey Pride
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 30 | Urick, Scott | A | 12 | 33 | 1 | 3 | 37 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 101 | .327 | 71 | 0-0 | ||||||||
| 3 | Banks, Liam | A | 12 | 16 | 0 | 18 | 34 | 2 | 0 | 2 | 0 | 0 | 2 | 17 | 52 | .308 | 34 | 0-0 | ||||||||
| 25 | Doneger, Adam | M | 12 | 22 | 3 | 4 | 29 | 4.5 | 1 | 1 | 0 | 0 | 0 | 11 | 109 | .202 | 47 | 0-0 | ||||||||
| 16 | Hubbard, Jesse | A | 9 | 11 | 1 | 8 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 56 | .196 | 36 | 0-0 | ||||||||
| 19 | Hajj, Walid | M | 12 | 11 | 0 | 7 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 52 | .212 | 29 | 0-0 | ||||||||
| 18 | Harrison, Kyle | M | 9 | 9 | 0 | 6 | 15 | .5 | 0 | 1 | 0 | 1 | 0 | 27 | 46 | .196 | 28 | 1-3 | ||||||||
| 22 | Gill, Graham | F | 8 | 10 | 1 | 2 | 13 | 2.5 | 1 | 0 | 0 | 0 | 0 | 26 | 36 | .278 | 23 | 0-0 | ||||||||
| 10 | Chemotti, Dan | M | 9 | 7 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | .438 | 10 | 0-0 | ||||||||
| 42 | Ghedina, Joe | M | 11 | 2 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | .400 | 3 | 22-44 | ||||||||
| 4 | Wright, Spencer | M | 5 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | .286 | 6 | 0-0 | ||||||||
| 17 | LaMonica, Michael | M | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .231 | 6 | 0-0 | ||||||||
| 34 | McClay, Ryan | D | 12 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | .400 | 4 | 0-0 | ||||||||
| 27 | Madigan, John | M | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .333 | 3 | 0-0 | ||||||||
| 20 | Madigan, John | F | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | .063 | 9 | 0-0 | ||||||||
| 15 | Dooley, Scott | A | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | .111 | 5 | 0-0 | ||||||||
| 23 | Schmidt, Nicholas | M | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | .083 | 5 | 0-0 | ||||||||
| 5 | Hanford, Jamie | D | 12 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | 7 | .286 | 5 | 14-41 | ||||||||
| X (TOTALS) | 12 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | 7 | .286 | 5 | 14-41 | ||||||||||
| 27 | Garrison, Austin | M | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .250 | 4 | 0-0 | ||||||||
| X (TOTALS) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .250 | 4 | 0-0 | ||||||||||
| 35 | Stilley, David | D | 12 | 1 | 0 | 1 | 2 | 6.5 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | .250 | 3 | 0-0 | ||||||||
| 1 | Torti, Rob | M | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .500 | 1 | 0-0 | ||||||||
| 21 | Goldman, Neal | A | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .333 | 2 | 0-0 | ||||||||
| 6 | Hughes, Brett | D | 11 | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | .000 | 0 | 22-31 | ||||||||
| 7 | Vlahakis, Peter | FO | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | .000 | 3 | 38-90 | ||||||||
| X (TOTALS) | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | .000 | 3 | 38-90 | ||||||||||
| 14 | Grinnell, Ben | M | 2 | 0 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | 2 | 0-0 | ||||||||
| 29 | Coffman, Josh | F | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 3 | 0-0 | ||||||||
| 11 | Schroeder, Scott | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0 | 0-0 | ||||||||
| X (TOTALS) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0 | 0-0 | ||||||||||
| 31 | Corno, Andrew | FO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | .000 | 4 | 72-125 | ||||||||
| 2 | Twomey, Shane | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0-0 | ||||||||
| 12 | Sussman, Justin | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 12 | Tierney, Trevor | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||||||
| 11 | Schroeder, Scott | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 12 | Gill, Graham | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | 0 | 0-0 | ||||||||
| 40 | Corno, Andy | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | .000 | 0 | 0-0 | ||||||||
| X Hunter, Matt | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Scherr, Rob | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Mollett, Ryan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Haugen, AJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Boland, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Brown, Steve | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Ford, Conor | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Testa, Brendon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Coffman, Josh | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 140 | 7 | 69 | 216 | 39 | 8 | 7 | 1 | 1 | 2 | 380 | 593 | .236 | 346 | 169-334 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 2 | Twomey, Shane | 4 | 233:42 | 0 | 4 | 73 | 2 | 18.74 | 54 | .425 | ||
| 11 | Schroeder, Scott | 9 | 450:52 | 2 | 6 | 119 | 4 | 15.84 | 121 | .504 | ||
| (TOTALS) | 9 | 450:52 | 2 | 6 | 119 | 4 | 15.84 | 121 | .504 | |||
| 12 | Tierney, Trevor | 2 | 35:03 | 0 | 0 | 14 | 0 | 23.97 | 16 | .533 | ||
| X Hunter, Matt | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| X Scherr, Rob | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| TOTALS: | 12 | - | 2 | 10 | 206 | 6 | 17.17 | 191 | .481 | |||
![]() |

