| Seasons | Stats | Teams |
| |
|
|
Long Island Lizards
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||||||
| 42 | Seibald, Max | M | 13 | 24 | 4 | 11 | 39 | 3 | 1 | 1 | 0 | 0 | 1 | 31 | 0 | 0 | 87 | .276 | 61 | 0-0 | ||||||
| 6 | Langtry, Brian | M | 14 | 23 | 0 | 12 | 35 | 1 | 4 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 70 | .329 | 42 | 0-0 | ||||||
| 66 | Gibson, Matt | A | 12 | 18 | 0 | 15 | 33 | 1 | 1 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 44 | .409 | 29 | 0-0 | ||||||
| 18 | Peyser, Stephen | M | 13 | 18 | 7 | 5 | 30 | 4.5 | 4 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 98 | .184 | 54 | 0-0 | ||||||
| 22 | Palasek, Tommy | A | 11 | 21 | 0 | 5 | 26 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 47 | .447 | 32 | 0-0 | ||||||
| 11 | Catalino, Grant | A | 12 | 17 | 0 | 6 | 23 | 1 | 1 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 57 | .298 | 36 | 0-0 | ||||||
| X (TOTALS) | 12 | 17 | 0 | 6 | 23 | 1 | 1 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 57 | .298 | 36 | 0-0 | ||||||||
| 27 | Young, Ryan | A | 13 | 12 | 0 | 6 | 18 | 2.5 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 45 | .267 | 24 | 0-0 | ||||||
| 0 | Maione, Albert | M | 13 | 9 | 0 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14 | .643 | 9 | 0-0 | ||||||
| 5 | Mangan, Will | A | 7 | 8 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 29 | .276 | 13 | 0-0 | ||||||
| Smith, Justin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X (TOTALS) | 5 | 5 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 17 | .294 | 14 | 0-0 | ||||||||
| 32 | Gurenlian, Greg | M | 14 | 4 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 20 | .200 | 8 | 230-382 | ||||||
| 7 | Cromwell, Keith | A | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | .667 | 2 | 0-0 | ||||||
| 96 | Costabile, CJ | D | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 6 | .500 | 4 | 0-2 | ||||||
| 65 | Unterstein, Mike | M | 13 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 8 | .250 | 3 | 0-0 | ||||||
| 26 | Shanahan, Doug | M | 4 | 1 | 0 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | .250 | 4 | 0-0 | ||||||
| X (TOTALS) | 4 | 1 | 0 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | .250 | 4 | 0-0 | ||||||||
| X Daniello, Chris | A | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0-0 | |||||||
| 44 | Passavia, Chris | D | 10 | 1 | 1 | 0 | 2 | 5.5 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 2 | .500 | 1 | 0-0 | ||||||
| 25 | Karalunas, Brian | D | 14 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 1 | .000 | 1 | 0-0 | ||||||
| 92 | Skudin, Michael | D | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | .000 | 1 | 0-0 | ||||||
| 21 | Henderson, Tim | D | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 12 | .083 | 4 | 0-0 | ||||||
| 23 | Ward, Mike | M | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | .000 | 2 | 0-0 | ||||||
| 35 | McKee, Parker | D | 9 | 0 | 0 | 1 | 1 | 10.5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 5 | .000 | 0 | 0-0 | ||||||
| 14 | Adams, Drew | G | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 86 | Unterstein, Kevin | M | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 21 | .000 | 10 | 0-0 | ||||||
| X Cocchi, Dan | D | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | .000 | 0 | 0-0 | |||||||
| 24 | DeVore, Sam | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 19 | Madalon, Matt | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 7 | Cromwell, Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Bigas, Jeff | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Hild, David | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0-0 | |||||||
| X Stefurak, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Perri, Scott | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Pennington, Justin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Grant Jr, John | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Geagan, John | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Polanco, Nicky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Greer, Zack | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Ellis III, Long | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Levine, Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Ragonese, Jerry | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Lalli, Matt | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Kohart, Al | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Cannone, Matt | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| TOTALS: | - | 14 | 165 | 13 | 78 | 256 | 66.5 | 13 | 12 | 3 | 2 | 8 | 503 | 0 | 0 | 584 | .283 | 342 | 230-384 | |||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 14 | Adams, Drew | 14 | 831:32 | 8 | 6 | 165 | 8 | 11.91 | 179 | .520 | ||
| X Geagan, John | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 19 | Madalon, Matt | 3 | 8:28 | 0 | 0 | 1 | 0 | 7.09 | 1 | .500 | ||
| TOTALS: | 14 | - | 8 | 6 | 166 | 8 | 11.86 | 180 | .520 | |||
![]() |

