| Seasons | Stats | Teams |
| |
|
|
Long Island Lizards
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | |||||||||
| 13 | Berger, Stephen | M | 2 | 6 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .545 | 11 | |||||||||
| 9 | Goettelmann, Tim | A | 2 | 5 | 0 | 2 | 7 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | 10 | |||||||||
| 26 | Miller, Blake | M | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | .667 | 9 | |||||||||
| 10 | Jalbert, Jay | M | 2 | 4 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .444 | 9 | |||||||||
| 12 | Haugen, AJ | M | 2 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .375 | 8 | |||||||||
| 6 | Massey, Chris | M | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 4 | |||||||||
| 11 | Gagliardi, John | D | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | |||||||||
| 24 | Denihan, Conor | M | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | |||||||||
| 7 | Moran, Ryan | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | |||||||||
| 17 | Naglieri, Tom | M | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 2 | Cattrano, Greg | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 15 | D Agostino, Frank | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 18 | Murtha, Nick | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 20 | deVilliers, Jack | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 28 | Parengkuan, Rob | M | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 29 | McCabe, Pat | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 38 | Cercy, Chris | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 41 | Polanco, Nicky | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 1 | Paccione, Dan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 8 | Paccione, Dan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 14 | Schomburg, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 14 | Brown, Steve | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 16 | Lowe, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 18 | Murtha, Nicholas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 22 | Davis, Damien | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 27 | McDermott, Joe | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 28 | Errante, Bobby | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 32 | d''''Agostino, Frank | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 32 | Gilardi, Anthony | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 34 | Finneran, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 37 | Testa, Brendon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 53 | Hunter, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| Zummo, Tom | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||||||||||
| Hunter, Matt | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||||||||||
| Woodson, Chazz | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||||||||||
| Schomburg, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||||
| deVilliers, Jack | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||||||||||
| X Rao, Paul | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||||||||||
| X Goldstein, Andrew | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||||||||||
| X Nicholas, Darren | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||||||||||
| X Borcz, Adam | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||||||||||
| X Breres, George | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||||||||||
| TOTALS: | - | 2 | 28 | 0 | 13 | 41 | 9.5 | 1 | 0 | 1 | 1 | 1 | 0 | 58 | .483 | 58 | ||||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 2 | Cattrano, Greg | 2 | 120:00 | 1 | 1 | 29 | 0 | 14.50 | 35 | .547 | ||
| 18 | Murtha, Nicholas | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| Hunter, Matt | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| X Goldstein, Andrew | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| X Breres, George | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| TOTALS: | 2 | - | 1 | 1 | 29 | 0 | 14.50 | 35 | .547 | |||
![]() |

