| Seasons | Stats | Teams |
| |
|
|
New York Lizards
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||||||
| 13 | Berger, Stephen | M | 4 | 6 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 33 | .182 | 18 | 0-0 | ||||||
| 22 | Palasek, Tommy | A | 4 | 6 | 0 | 3 | 9 | .5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | .375 | 9 | 0-0 | ||||||
| 72 | Matthews, Mark | A | 2 | 6 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | .667 | 8 | 0-0 | ||||||
| 66 | Gibson, Matt | A | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .333 | 5 | 0-0 | ||||||
| 18 | Peyser, Stephen | M | 3 | 4 | 0 | 0 | 4 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | .235 | 6 | 0-0 | ||||||
| 27 | Earl, David | M | 2 | 3 | 0 | 1 | 4 | .5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | .231 | 8 | 0-0 | ||||||
| 24 | Waldeck, Steven | D | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1.000 | 2 | 0-0 | ||||||
| 0 | Maione, Albert | M | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | .222 | 4 | 0-0 | ||||||
| 86 | Unterstein, Kevin | M | 4 | 2 | 0 | 0 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 8 | .250 | 4 | 0-0 | ||||||
| 8 | Yevoli, Joe | F | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0-0 | ||||||
| 17 | DeMola, Vito | A | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | .133 | 6 | 0-0 | ||||||
| 7 | Smith, Justin | M | 1 | 1 | 0 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 4 | 0-0 | ||||||
| 11 | Catalino, Grant | A | 3 | 1 | 1 | 0 | 2 | .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .067 | 8 | 0-0 | ||||||
| X (TOTALS) | 3 | 1 | 1 | 0 | 2 | .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .067 | 8 | 0-0 | ||||||||
| 65 | Unterstein, Mike | M | 4 | 1 | 0 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | .200 | 2 | 0-0 | ||||||
| 96 | Costabile, CJ | D | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 14 | Adams, Drew | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 25 | Karalunas, Brian | D | 4 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 32 | Gurenlian, Greg | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | .000 | 0 | 63-94 | ||||||
| 43 | Reid, Jack | D | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 4 | Cocchi, Dan | D | 3 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 31 | Bernier, Matt | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 92 | Skudin, Michael | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 33 | Geagan, John | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| Tundo, Jeff | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Hild, David | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0-0 | |||||||
| X Langtry, Brian | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0-0 | |||||||
| 1 | Cocchi, Dan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 26 | Shanahan, Doug | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| Passavia, Chris | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| McKee, Parker | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Pennington, Justin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Henderson, Tim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Ward, Mike | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Grant Jr, John | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Polanco, Nicky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Seibald, Max | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Marra, Joe | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Ellis III, Long | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Ridgway, Kevin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Ragonese, Jerry | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Lalli, Matt | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Ianucci, Athan | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Cannone, Matt | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Stefurak, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| TOTALS: | - | 4 | 40 | 2 | 14 | 56 | 19.5 | 5 | 3 | 1 | 0 | 2 | 101 | 0 | 0 | 161 | .248 | 89 | 63-94 | |||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| X Marra, Joe | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 14 | Adams, Drew | 4 | 238:10 | 2 | 2 | 37 | 2 | 9.32 | 69 | .651 | ||
| 33 | Geagan, John | 1 | 1:50 | 0 | 0 | 1 | 0 | 32.73 | 0 | .000 | ||
| TOTALS: | 4 | - | 2 | 2 | 38 | 2 | 9.50 | 69 | .645 | |||
![]() |

