| Seasons | Stats | Teams |
| |
|
|
Boston Cannons
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||||||
| 99 | Rabil, Paul | M | 14 | 27 | 7 | 38 | 72 | 2 | 1 | 8 | 0 | 0 | 4 | 20 | 0 | 0 | 137 | .197 | 85 | 0-0 | ||||||
| 14 | Boyle, Ryan | A | 14 | 19 | 0 | 39 | 58 | 3.5 | 1 | 8 | 0 | 0 | 2 | 18 | 0 | 0 | 37 | .514 | 25 | 0-0 | ||||||
| 7 | Poskay, Matt | A | 13 | 38 | 0 | 3 | 41 | 7 | 9 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 105 | .362 | 68 | 0-0 | ||||||
| 27 | Buchanan, Kevin | A | 12 | 31 | 1 | 10 | 42 | 2 | 4 | 2 | 2 | 0 | 1 | 15 | 0 | 0 | 90 | .344 | 55 | 0-0 | ||||||
| 41 | Stone, Mike | M | 13 | 22 | 0 | 6 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 63 | .349 | 36 | 0-0 | ||||||
| 43 | Sussman, Ari | A | 8 | 20 | 0 | 5 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 37 | .541 | 28 | 0-0 | ||||||
| 3 | Heim, Pat | M | 12 | 6 | 1 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | .200 | 21 | 0-0 | ||||||
| 37 | Farrell, Brian | D | 14 | 6 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 17 | .353 | 11 | 0-0 | ||||||
| 17 | Sweeney, Kyle | D | 14 | 3 | 0 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 7 | .429 | 6 | 0-0 | ||||||
| 24 | Eck, Chris | FO | 13 | 6 | 0 | 1 | 7 | .5 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 20 | .300 | 11 | 223-381 | ||||||
| 33 | McGlone, Bill | M | 7 | 6 | 0 | 1 | 7 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | .261 | 15 | 0-0 | ||||||
| 29 | Morrissey, JJ | M | 14 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 9 | .444 | 8 | 0-0 | ||||||
| 8 | Beebe, Jake | A | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | .444 | 6 | 0-0 | ||||||
| 70 | Boland, Chris | A | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .250 | 4 | 0-0 | ||||||
| 32 | Hayes, Jon | M | 11 | 3 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 15 | .200 | 6 | 0-0 | ||||||
| X Ross, Brad | M | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 30 | .100 | 10 | 0-0 | |||||||
| 22 | Cahill, Martin | M | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | .143 | 8 | 0-0 | ||||||
| X (TOTALS) | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 44 | .045 | 24 | 0-0 | ||||||||
| 39 | Smith Jr., Owen | M | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | .118 | 8 | 0-0 | ||||||
| X Burke, Thomas | M | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .286 | 4 | 0-0 | |||||||
| 1 | Ricci, PT | D | 13 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 5 | .200 | 3 | 0-0 | ||||||
| 20 | Vedder, Ethan | M | 5 | 0 | 0 | 2 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 5 | Burke, Jordan | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 18 | Reid, Jack | D | 13 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 85 | Belisle, Mitch | D | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 11 | Smalley, Matthew | M | 4 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | .000 | 2 | 0-0 | ||||||
| 28 | Gaffney, Patrick | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X Nizolek, Ryan | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| 21 | Bickford, Bruce | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 30 | Ortolani, John | FO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .000 | 0 | 22-36 | ||||||
| X DuBoe, Jason | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0-0 | |||||||
| X Vaughan, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Pedley, Garrett | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Hagarty, Eric | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Maggio, Nick | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Gould, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Hessler, DJ | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Murphy, Sean | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Gabel, Mike | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| TOTALS: | - | 14 | 207 | 10 | 120 | 337 | 43.5 | 21 | 21 | 3 | 0 | 9 | 485 | 0 | 0 | 687 | .301 | 421 | 245-417 | |||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 5 | Burke, Jordan | 14 | 836:42 | 9 | 5 | 157 | 11 | 11.26 | 181 | .536 | ||
| X Hagarty, Eric | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 21 | Bickford, Bruce | 1 | 6:21 | 0 | 0 | 2 | 2 | 18.90 | 1 | .333 | ||
| TOTALS: | 14 | - | 9 | 5 | 159 | 13 | 11.36 | 182 | .534 | |||
![]() |

