| Seasons | Stats | Teams |
| |
|
|
Boston Cannons
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 3 | Alrich, Matt | A | 12 | 31 | 0 | 10 | 41 | 1.5 | 5 | 3 | 0 | 0 | 2 | 20 | 92 | .337 | 66 | 0-0 | ||||||||
| X (TOTALS) | 12 | 31 | 0 | 10 | 41 | 1.5 | 5 | 3 | 0 | 0 | 2 | 20 | 92 | .337 | 66 | 0-0 | ||||||||||
| 39 | Andrzejewski, DJ | M | 3 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | ||||||||
| X Bastis, Nick | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Boyle, Brian | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Bucktooth, Brett | M | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .200 | 3 | 0-0 | |||||||||
| 26 | Casey, Matt | M | 5 | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | .500 | 9 | 0-0 | ||||||||
| X (TOTALS) | 12 | 12 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 31 | .387 | 24 | 0-0 | ||||||||||
| 1 | Christmas, John | A | 11 | 13 | 0 | 15 | 28 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 50 | .260 | 31 | 0-0 | ||||||||
| X Colbert, Rodger | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 10 | Coon, Jake | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0 | 0-0 | ||||||||
| 18 | Corcoran, Jared | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Curtis, Ryan | D | 12 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | .000 | 2 | 0-0 | |||||||||
| X Danehy, Ryan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 14 | DeFelice, Ben | M | 11 | 0 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | .000 | 2 | 105-238 | ||||||||
| 5 | Dougherty, Kevin | M | 10 | 5 | 0 | 3 | 8 | .5 | 1 | 0 | 0 | 0 | 1 | 8 | 28 | .179 | 17 | 0-0 | ||||||||
| Eck, Chris | FO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 23-37 | |||||||||
| X Evans, Nate | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Feifs, Christopher | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 1 | 0-0 | |||||||||
| X Fogarty, Tanner | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 23 | Garber, Brett | M | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .222 | 6 | 0-0 | ||||||||
| X Gillette, Paul | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Godfrey, Nolan | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Gurick, James | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Hammond, Craig | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Hettler, Chris | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 17 | Hulme, Colin | D | 12 | 2 | 0 | 2 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | .500 | 3 | 0-0 | ||||||||
| X (TOTALS) | 12 | 2 | 0 | 2 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | .500 | 3 | 0-0 | ||||||||||
| 2 | Jacovina, Brian | M | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | .667 | 3 | 0-0 | ||||||||
| X (TOTALS) | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | .400 | 4 | 0-0 | ||||||||||
| X Jacovina, Brian | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Jenkins, Dave | FO | 3 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | .000 | 0 | 41-96 | |||||||||
| X Kostolansky, Joe | A | 7 | 5 | 2 | 1 | 8 | 4.5 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | .250 | 14 | 0-0 | |||||||||
| X LoGiudice, Adam | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Manesis, Paul | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| Mangin, Dane | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0-0 | ||||||||||
| 16 | McElduff, Stephen | D | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | .000 | 0 | 0-0 | ||||||||
| 12 | Megill, Ray | D | 12 | 2 | 1 | 2 | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 31 | 11 | .182 | 7 | 7-21 | ||||||||
| X Milliman, Peter | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Mitchell, David | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 25 | Morris, Sean | A | 10 | 15 | 0 | 21 | 36 | .5 | 1 | 4 | 0 | 0 | 0 | 11 | 48 | .313 | 34 | 0-0 | ||||||||
| X (TOTALS) | 10 | 15 | 0 | 21 | 36 | .5 | 1 | 4 | 0 | 0 | 0 | 11 | 48 | .313 | 34 | 0-0 | ||||||||||
| X Mucciolo, Chris | M | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .250 | 3 | 0-0 | |||||||||
| X Myers, Brian | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Pacheco, Reece | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 4 | Passavia, Chris | D | 12 | 1 | 0 | 1 | 2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | .250 | 4 | 0-0 | ||||||||
| X Pfarr, Drew | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 34 | Porcell, Joshua | F | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .200 | 3 | 0-0 | ||||||||
| 7 | Poskay, Matt | M | 12 | 34 | 0 | 7 | 41 | 4.5 | 3 | 0 | 1 | 0 | 3 | 21 | 96 | .354 | 70 | 0-0 | ||||||||
| 0 | Powell, Mikey | A | 8 | 18 | 0 | 15 | 33 | 6.5 | 1 | 1 | 1 | 0 | 0 | 21 | 61 | .295 | 33 | 0-0 | ||||||||
| 99 | Rabil, Paul | M | 9 | 24 | 3 | 7 | 34 | 5.5 | 3 | 0 | 1 | 0 | 0 | 21 | 91 | .264 | 57 | 0-0 | ||||||||
| X Shannon, AJ | F | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | .100 | 8 | 0-0 | |||||||||
| X Tanzi, Tony | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Thompson, Drew | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 15 | Turner, Kip | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | .000 | 0 | 0-0 | ||||||||
| X Whipple, Dan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 9 | Zummo, Tom | M | 12 | 17 | 1 | 9 | 27 | .5 | 1 | 0 | 0 | 0 | 0 | 13 | 54 | .315 | 43 | 0-1 | ||||||||
| TOTALS: | - | 12 | 182 | 7 | 102 | 291 | 50 | 17 | 17 | 3 | 0 | 7 | 419 | 617 | .295 | 421 | 176-393 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 10 | Coon, Jake | 4 | 123:40 | 0 | 2 | 32 | 1 | 15.53 | 33 | .508 | ||
| 18 | Corcoran, Jared | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Hettler, Chris | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 15 | Turner, Kip | 11 | 600:21 | 7 | 3 | 134 | 7 | 13.39 | 156 | .538 | ||
| TOTALS: | 12 | - | 7 | 5 | 166 | 8 | 13.83 | 189 | .532 | |||
![]() |

