| Seasons | Stats | Teams |
| |
|
|
Boston Cannons
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 14 | Gill, Conor | A | 12 | 26 | 0 | 40 | 66 | 3 | 2 | 13 | 0 | 0 | 0 | 27 | 82 | .317 | 63 | 0-0 | ||||||||
| 4 | Watson, Michael | A | 12 | 39 | 0 | 8 | 47 | 2 | 5 | 3 | 0 | 0 | 1 | 21 | 97 | .402 | 67 | 0-0 | ||||||||
| 19 | Leveille, Kevin | A | 12 | 28 | 1 | 12 | 41 | 2 | 7 | 1 | 0 | 0 | 2 | 10 | 54 | .519 | 40 | 0-0 | ||||||||
| 16 | Evans, David | A | 11 | 29 | 2 | 8 | 39 | 1 | 6 | 0 | 0 | 0 | 1 | 13 | 66 | .439 | 49 | 0-0 | ||||||||
| X Rothfuss, Brent | A | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | .143 | 5 | 0-0 | |||||||||
| X Christmas, John | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 28 | Passavia, Chris | D | 8 | 1 | 0 | 1 | 2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | .333 | 3 | 0-0 | ||||||||
| 6 | Curtis, Ryan | D | 12 | 0 | 0 | 1 | 1 | 9.5 | 0 | 1 | 0 | 0 | 0 | 22 | 2 | .000 | 1 | 0-0 | ||||||||
| 10 | Peyser, Michael | D | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | .000 | 0 | 0-0 | ||||||||
| 5 | Fallon, Tom | D | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0-0 | ||||||||
| X Raymond, Jed | D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0-0 | |||||||||
| 12 | Frew, Kevin | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | 0 | 57-122 | ||||||||
| 30 | Tierney, Trevor | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||||||
| 8 | Staines, Ronnie | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | ||||||||
| Benson, Bobby | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X (TOTALS) | 4 | 9 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 25 | .360 | 19 | 0-0 | ||||||||||
| 26 | Sussman, Justin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 24 | Inge, Peter | FO | 9 | 1 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 13 | .077 | 9 | 193-359 | ||||||||
| 15 | Garrity, Chris | G | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1.000 | 1 | 0-0 | ||||||||
| 3 | OBrien, Kevin | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| Tierney, Trevor | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X (TOTALS) | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Hettler, Chris | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 23 | Regan, Mike | M | 11 | 15 | 5 | 7 | 27 | 4.5 | 3 | 1 | 0 | 0 | 0 | 18 | 62 | .242 | 39 | 0-0 | ||||||||
| 44 | Battista, Mike | M | 12 | 20 | 4 | 2 | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 51 | .392 | 51 | 0-0 | ||||||||
| 2 | Fiore, Chris | M | 12 | 17 | 1 | 7 | 25 | 3.5 | 0 | 0 | 0 | 0 | 0 | 34 | 61 | .279 | 40 | 0-0 | ||||||||
| 13 | Dusseau, Steven | M | 11 | 20 | 1 | 2 | 23 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | 61 | .328 | 46 | 0-0 | ||||||||
| 25 | Rotelli, Chris | M | 11 | 12 | 1 | 6 | 19 | 2.5 | 1 | 2 | 0 | 0 | 0 | 24 | 46 | .261 | 29 | 0-3 | ||||||||
| 21 | Byrnes, Tim | M | 12 | 5 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 52 | 17 | .294 | 14 | 6-17 | ||||||||
| Myers, Pat | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X (TOTALS) | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | .143 | 5 | 0-0 | ||||||||||
| 27 | Madigan, John | M | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .250 | 2 | 0-0 | ||||||||
| 7 | Silcott, Brian | M | 9 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0 | 0-4 | ||||||||
| 9 | Anderson, Neal | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Doyle, Scott | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 216 | 15 | 102 | 333 | 54 | 31 | 24 | 0 | 0 | 7 | 400 | 628 | .344 | 459 | 256-505 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 15 | Garrity, Chris | 7 | 425:00 | 3 | 2 | 109 | 8 | 15.39 | 102 | .483 | ||
| 3 | OBrien, Kevin | 5 | 249:05 | 3 | 1 | 83 | 3 | 19.99 | 92 | .526 | ||
| 30 | Tierney, Trevor | 2 | 98:15 | 1 | 1 | 36 | 1 | 21.98 | 27 | .429 | ||
| X Hettler, Chris | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| TOTALS: | 12 | - | 7 | 4 | 228 | 12 | 19.00 | 221 | .492 | |||
![]() |

