| Seasons | Stats | Teams |
| |
|
|
Boston Cannons
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 0 | Powell, Mikey | A | 12 | 27 | 0 | 21 | 48 | 6.5 | 3 | 4 | 0 | 0 | 0 | 17 | 93 | .290 | 59 | 0-0 | ||||||||
| X (TOTALS) | 12 | 27 | 0 | 21 | 48 | 6.5 | 3 | 4 | 0 | 0 | 0 | 17 | 93 | .290 | 59 | 0-0 | ||||||||||
| 1 | Christmas, John | A | 12 | 24 | 1 | 19 | 44 | 1.5 | 1 | 7 | 0 | 0 | 0 | 12 | 66 | .364 | 42 | 0-0 | ||||||||
| 20 | Bucktooth, Brett | M | 9 | 22 | 0 | 7 | 29 | 7 | 2 | 0 | 0 | 0 | 1 | 8 | 60 | .367 | 32 | 0-0 | ||||||||
| 7 | Poskay, Matt | M | 12 | 21 | 0 | 2 | 23 | 6 | 4 | 0 | 0 | 0 | 1 | 11 | 70 | .300 | 43 | 0-0 | ||||||||
| 9 | Zummo, Tom | M | 4 | 6 | 0 | 3 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 13 | .462 | 8 | 0-0 | ||||||||
| X (TOTALS) | 11 | 10 | 0 | 6 | 16 | .5 | 3 | 2 | 0 | 0 | 1 | 11 | 33 | .303 | 20 | 0-0 | ||||||||||
| 39 | Andrzejewski, DJ | M | 9 | 12 | 0 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 44 | .273 | 26 | 0-0 | ||||||||
| X Woodson, Chazz | A | 6 | 10 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 30 | .333 | 22 | 0-0 | |||||||||
| 14 | DeFelice, Ben | M | 11 | 6 | 0 | 7 | 13 | .5 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | .429 | 9 | 21-51 | ||||||||
| X (TOTALS) | 11 | 6 | 0 | 7 | 13 | .5 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | .429 | 9 | 21-51 | ||||||||||
| 17 | Mitchell, David | A | 7 | 11 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 35 | .314 | 25 | 0-0 | ||||||||
| 3 | Dougherty, Kevin | M | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .227 | 12 | 0-0 | ||||||||
| X (TOTALS) | 9 | 8 | 0 | 2 | 10 | .5 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | .200 | 25 | 0-0 | ||||||||||
| 32 | Kostolansky, Joe | A | 10 | 6 | 1 | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 38 | .158 | 18 | 0-0 | ||||||||
| 2 | Mucciolo, Chris | M | 9 | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | .300 | 14 | 0-0 | ||||||||
| X Myers, Pat | M | 4 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | .167 | 8 | 0-0 | |||||||||
| X Holcomb, Hanley | M | 3 | 4 | 0 | 0 | 4 | .5 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | .400 | 5 | 0-0 | |||||||||
| 27 | Danehy, Ryan | M | 4 | 3 | 0 | 0 | 3 | .5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | .500 | 4 | 8-26 | ||||||||
| 29 | Jenkins, Dave | M | 10 | 1 | 0 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 79 | 9 | .111 | 4 | 155-311 | ||||||||
| 24 | Pfarr, Drew | M | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1.000 | 1 | 0-0 | ||||||||
| 18 | Gillette, Paul | M | 8 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | .167 | 5 | 0-0 | ||||||||
| X (TOTALS) | 8 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | .167 | 5 | 0-0 | ||||||||||
| 12 | Thompson, Drew | M | 4 | 0 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .000 | 1 | 0-0 | ||||||||
| X Wright, Spencer | M | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0-0 | |||||||||
| 4 | Passavia, Chris | D | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | .000 | 1 | 0-0 | ||||||||
| 16 | McElduff, Stephen | D | 12 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | .000 | 0 | 0-0 | ||||||||
| X (TOTALS) | 12 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | .000 | 0 | 0-0 | ||||||||||
| 10 | Coon, Jake | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | .000 | 0 | 0-0 | ||||||||
| 21 | Megill, Ray | D | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | .000 | 1 | 0-4 | ||||||||
| 8 | Colbert, Rodger | D | 8 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0 | 0-0 | ||||||||
| X Pacheco, Reece | D | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0 | 0-0 | |||||||||
| 15 | Turner, Kip | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0 | 0-0 | ||||||||
| 23 | Garber, Brett | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 40 | Whipple, Dan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0-0 | ||||||||
| 11 | Jacovina, Brian | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Hanford, Jamie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Hettler, Chris | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Curtis, Ryan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Derkac, Britton | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Glading, Billy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Vallone, Chris | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Holdridge, Daniel | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Kuczma, Brian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Gill, Conor | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Garrity, Chris | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Glatzel, John | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Fiore, Chris | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Evans, Nate | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Casino, Drew | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Majeski, William | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Collins, Pat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Havalchak, Greg | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Anderson, Neal | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X McCarthy, Greg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Klotz, William | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Janneh, Bakary | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Femminella, Jim | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Doyle, Christopher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Mullen, Jamison | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Murray, Joshua | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Vilar, Ryan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Daquino, Luke | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Ritz, Xander | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Unterstein, Chris | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Lucy, Jon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Wilson, Errol | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Raymond, Jed | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X O Connor, Ryan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Little, Don | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 169 | 2 | 76 | 247 | 46 | 17 | 20 | 0 | 0 | 5 | 415 | 564 | .300 | 341 | 184-392 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 10 | Coon, Jake | 11 | 606:37 | 4 | 6 | 147 | 2 | 14.54 | 165 | .529 | ||
| 15 | Turner, Kip | 3 | 113:23 | 1 | 1 | 32 | 0 | 16.93 | 29 | .475 | ||
| X Garrity, Chris | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| X Hettler, Chris | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| X Wilson, Errol | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| TOTALS: | 12 | - | 5 | 7 | 179 | 2 | 14.92 | 194 | .520 | |||
![]() |

