| Seasons | Stats | Teams |
| |
|
|
Boston Cannons
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 43 | Anderson, Neal | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 44 | Battista, Mike | F | 9 | 22 | 5 | 3 | 30 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 76 | .289 | 50 | 0-0 | ||||||||
| (TOTALS) | 11 | 23 | 5 | 5 | 33 | 3.5 | 4 | 1 | 0 | 0 | 0 | 9 | 87 | .264 | 54 | 0-0 | ||||||||||
| 44 | Battista, Mike | M | 2 | 1 | 0 | 2 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | .091 | 4 | 0-0 | ||||||||
| (TOTALS) | 11 | 23 | 5 | 5 | 33 | 3.5 | 4 | 1 | 0 | 0 | 0 | 9 | 87 | .264 | 54 | 0-0 | ||||||||||
| 21 | Byrnes, Tim | M | 12 | 5 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | .500 | 8 | 11-28 | ||||||||
| X (TOTALS) | 12 | 5 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | .500 | 8 | 11-28 | ||||||||||
| X Casino, Drew | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 1 | Christmas, John | A | 7 | 5 | 0 | 3 | 8 | 8.5 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | .417 | 9 | 0-0 | ||||||||
| 32 | Collins, Pat | D | 8 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | .000 | 0 | 0-0 | ||||||||
| X Coon, Jake | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 6 | Curtis, Ryan | D | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | .000 | 2 | 0-0 | ||||||||
| 11 | Doyle, Scott | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||||||
| 13 | Dusseau, Steven | M | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | .150 | 13 | 0-0 | ||||||||
| 16 | Evans, David | A | 6 | 3 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | .143 | 10 | 0-0 | ||||||||
| 5 | Fallon, Tom | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||||||
| 2 | Fiore, Chris | M | 12 | 22 | 0 | 10 | 32 | 2.5 | 0 | 6 | 0 | 0 | 2 | 23 | 79 | .278 | 48 | 0-0 | ||||||||
| 15 | Garrity, Chris | G | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | .000 | 0 | 0-0 | ||||||||
| 30 | Garvey, Thomas | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||||||
| 14 | Gill, Conor | A | 12 | 20 | 0 | 34 | 54 | 2 | 4 | 6 | 1 | 0 | 0 | 39 | 55 | .364 | 31 | 0-0 | ||||||||
| 18 | Gillette, Paul | M | 12 | 2 | 0 | 1 | 3 | .5 | 0 | 0 | 1 | 0 | 0 | 37 | 5 | .400 | 2 | 0-0 | ||||||||
| X (TOTALS) | 12 | 2 | 0 | 1 | 3 | .5 | 0 | 0 | 1 | 0 | 0 | 37 | 5 | .400 | 2 | 0-0 | ||||||||||
| 12 | Glading, Billy | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | 1 | 0-0 | ||||||||
| X Glatzel, John | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Hanford, Jamie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 12 | Hettler, Chris | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 24 | Inge, Peter | FO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | .000 | 2 | 58-113 | ||||||||
| 29 | Jenkins, Dave | M | 11 | 3 | 0 | 2 | 5 | 2.5 | 0 | 0 | 1 | 0 | 0 | 74 | 7 | .429 | 4 | 118-234 | ||||||||
| 19 | Leveille, Kevin | A | 12 | 39 | 0 | 12 | 51 | 4 | 9 | 3 | 0 | 2 | 4 | 21 | 87 | .448 | 64 | 0-0 | ||||||||
| 28 | Madigan, John | F | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0-0 | ||||||||
| 9 | Millon, Mark | A | 12 | 38 | 0 | 18 | 56 | 1.5 | 3 | 6 | 2 | 0 | 2 | 16 | 138 | .275 | 90 | 0-0 | ||||||||
| 20 | Myers, Pat | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0-0 | ||||||||
| 3 | OBrien, Kevin | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X (TOTALS) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| 3 | OBrien, Kevin | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X (TOTALS) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Parengkuan, Rob | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 11 | Park, Jarett | M | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1.000 | 2 | 0-0 | ||||||||
| 10 | Peyser, Michael | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 5-7 | ||||||||
| X Pfarr, Drew | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 34 | Raymond, Jed | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 23 | Regan, Mike | M | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .500 | 2 | 0-0 | ||||||||
| 25 | Rotelli, Chris | M | 12 | 22 | 1 | 8 | 31 | 4 | 4 | 2 | 0 | 0 | 1 | 29 | 64 | .344 | 47 | 0-0 | ||||||||
| 7 | Silcott, Brian | M | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||||||
| 8 | Staines, Ronnie | D | 11 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | .000 | 1 | 0-0 | ||||||||
| X (TOTALS) | 11 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | .000 | 1 | 0-0 | ||||||||||
| Talmo, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| 4 | Watson, Michael | D | 12 | 1 | 0 | 0 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | .143 | 5 | 0-0 | ||||||||
| 26 | Whitty, Trey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Woodson, Chazz | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 191 | 7 | 103 | 301 | 62 | 25 | 27 | 6 | 2 | 10 | 458 | 611 | .313 | 397 | 192-382 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| X Coon, Jake | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 15 | Garrity, Chris | 12 | 718:51 | 10 | 2 | 148 | 7 | 12.35 | 223 | .601 | ||
| 12 | Hettler, Chris | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 3 | OBrien, Kevin | 1 | 4:11 | 0 | 0 | 3 | 0 | 43.03 | 1 | .250 | ||
| (TOTALS) | 1 | 4:11 | 0 | 0 | 3 | 0 | 43.03 | 1 | .250 | |||
| TOTALS: | 12 | - | 10 | 2 | 151 | 7 | 12.58 | 224 | .597 | |||
![]() |

