| Seasons | Stats | Teams |
| |
|
|
Boston Cannons
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||||||
| 99 | Rabil, Paul | M | 7 | 16 | 2 | 11 | 29 | .5 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 71 | .225 | 53 | 0-0 | ||||||
| 41 | Stone, Mike | M | 6 | 14 | 0 | 3 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 35 | .400 | 22 | 0-0 | ||||||
| 7 | Poskay, Matt | M | 7 | 13 | 0 | 2 | 15 | .5 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 46 | .283 | 33 | 0-0 | ||||||
| 14 | Boyle, Ryan | A | 7 | 6 | 0 | 9 | 15 | 1.5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | .353 | 12 | 0-0 | ||||||
| 27 | Buchanan, Kevin | A | 6 | 5 | 0 | 5 | 10 | .5 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 24 | .208 | 14 | 0-0 | ||||||
| 43 | Sussman, Ari | A | 4 | 6 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | .400 | 9 | 0-0 | ||||||
| 77 | Sweeney, Kyle | D | 7 | 4 | 0 | 3 | 7 | .5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 10 | .400 | 5 | 0-0 | ||||||
| 37 | Farrell, Brian | D | 5 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | .273 | 5 | 0-0 | ||||||
| 0 | Manny, Will | A | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | .417 | 9 | 0-0 | ||||||
| 3 | Heim, Pat | M | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .200 | 4 | 0-0 | ||||||
| 24 | Eck, Chris | FO | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 9 | .333 | 6 | 105-184 | ||||||
| 34 | Briggs, Colin | M | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .231 | 8 | 0-0 | ||||||
| 28 | Adams, Brent | M | 6 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | .154 | 8 | 0-0 | ||||||
| 18 | Flint, Cameron | M | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 2 | 0-0 | ||||||
| 32 | Hayes, Jon | M | 5 | 1 | 0 | 0 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | .167 | 2 | 0-0 | ||||||
| 1 | Ricci, PT | D | 4 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1.000 | 1 | 0-0 | ||||||
| 11 | Smalley, Matthew | M | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 1 | .000 | 1 | 0-0 | ||||||
| 2 | Ratliff, Scott | D | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | .000 | 1 | 0-0 | ||||||
| 5 | Burke, Jordan | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 23 | Nizolek, Ryan | D | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 85 | Belisle, Mitch | D | 5 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X Gabel, Mike | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| 6 | Buckley, Brendan | D | 3 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 10 | Dimaria, David | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X Kaiser, Tim | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | .000 | 0 | 0-0 | |||||||
| X Boland, Chris | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | 2 | 0-0 | |||||||
| X Beebe, Jake | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Smith Jr., Owen | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0-0 | |||||||
| X Bowes, Martin | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Mattes, Chris | FO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 7-28 | |||||||
| X DeBenedetto, Kevin | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Celentani, Tom | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| 13 | Hagarty, Eric | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 33 | McGlone, Bill | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| Gould, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| Mock, Stephen | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Ross, Brad | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Vaughan, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Murphy, Sean | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Colburn, Jeff | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Bunker, Craig | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Gabel, Mike | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| TOTALS: | - | 7 | 84 | 3 | 44 | 131 | 19.5 | 8 | 8 | 0 | 0 | 2 | 210 | 0 | 0 | 301 | .279 | 198 | 112-212 | |||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| X Gabel, Mike | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 13 | Hagarty, Eric | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Gabel, Mike | 4 | 152:49 | 1 | 1 | 32 | 1 | 12.56 | 36 | .529 | |||
| 5 | Burke, Jordan | 5 | 268:37 | 1 | 4 | 71 | 6 | 15.86 | 74 | .510 | ||
| TOTALS: | 7 | - | 2 | 5 | 103 | 7 | 14.71 | 110 | .516 | |||
![]() |

