| Seasons | Stats | Teams |
| |
|
|
Baltimore Bayhawks
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | |||||||||
| 7 | Powell, Mikey | A | 2 | 5 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .500 | 10 | |||||||||
| 4 | Sims, Josh | M | 2 | 4 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .400 | 10 | |||||||||
| 6 | Prout, Gavin | M | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | 8 | |||||||||
| 22 | Gait, Gary | A | 2 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .688 | 16 | |||||||||
| 42 | Marechek, Tom | A | 2 | 6 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | .857 | 7 | |||||||||
| 15 | Sonke, Jeff | M | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | 7 | |||||||||
| 3 | Curry, David | M | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | 5 | |||||||||
| 21 | Pfarr, Drew | M | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | |||||||||
| 24 | Frye, Mark | M | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | |||||||||
| 2 | Cocchi, Dan | M | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | |||||||||
| 5 | Cantabene, Paul | FO | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | |||||||||
| 16 | Merrill, Brodie | D | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | |||||||||
| 37 | Cook, Christian | D | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 23 | Scherr, Rob | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 27 | Erwin, Benson | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 29 | Zink, Lee | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 32 | Nadelen, Shawn | D | 2 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 40 | Tierney, Trevor | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 26 | Daniecki, Dave | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 8 | Benson, Bobby | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 9 | Erwin, Benson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 10 | Kaiser, Kevin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 14 | DeFelice, Ben | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 17 | Cutler, William | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 18 | Connor, Casey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 20 | Boland, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 23 | Scherr, Rob | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| 28 | Alrich, Matt | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||||||
| Levin, Mike | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||||||||||
| TOTALS: | - | 2 | 35 | 0 | 17 | 52 | 3.5 | 3 | 3 | 0 | 0 | 2 | 0 | 73 | .479 | 73 | ||||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 40 | Tierney, Trevor | 2 | 120:00 | 2 | 0 | 22 | 0 | 11.00 | 29 | .569 | ||
| Levin, Mike | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 23 | Scherr, Rob | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 2 | - | 2 | 0 | 22 | 0 | 11.00 | 29 | .569 | |||
![]() |

