| Seasons | Stats | Teams |
| |
|
|
Baltimore Bayhawks
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 22 | Gait, Gary | A | 12 | 43 | 0 | 21 | 64 | 0 | 8 | 3 | 0 | 0 | 1 | 28 | 103 | .417 | 72 | 0-0 | ||||||||
| 42 | Marechek, Tom | A | 12 | 33 | 0 | 21 | 54 | 3 | 3 | 5 | 0 | 0 | 2 | 10 | 73 | .452 | 57 | 0-0 | ||||||||
| 7 | Powell, Mikey | A | 11 | 27 | 0 | 17 | 44 | .5 | 2 | 4 | 0 | 0 | 0 | 25 | 89 | .303 | 50 | 0-0 | ||||||||
| 15 | Sonke, Jeff | M | 12 | 22 | 3 | 11 | 36 | 2.5 | 2 | 2 | 0 | 0 | 1 | 22 | 68 | .324 | 47 | 0-0 | ||||||||
| 24 | Frye, Mark | M | 12 | 21 | 9 | 9 | 39 | 3.5 | 2 | 2 | 0 | 0 | 2 | 15 | 74 | .284 | 54 | 1-1 | ||||||||
| 4 | Sims, Josh | M | 9 | 18 | 0 | 5 | 23 | 2.5 | 0 | 0 | 0 | 0 | 1 | 26 | 63 | .286 | 40 | 0-0 | ||||||||
| 6 | Prout, Gavin | M | 11 | 13 | 0 | 14 | 27 | 8 | 4 | 3 | 0 | 0 | 2 | 33 | 29 | .448 | 24 | 4-7 | ||||||||
| 3 | Curry, David | M | 9 | 12 | 2 | 10 | 24 | 1.5 | 0 | 0 | 0 | 0 | 0 | 11 | 44 | .273 | 28 | 0-0 | ||||||||
| 5 | Cantabene, Paul | FO | 12 | 11 | 1 | 4 | 16 | 8.5 | 0 | 0 | 0 | 0 | 0 | 94 | 28 | .393 | 18 | 208-356 | ||||||||
| X (TOTALS) | 12 | 11 | 1 | 4 | 16 | 8.5 | 0 | 0 | 0 | 0 | 0 | 94 | 28 | .393 | 18 | 208-356 | ||||||||||
| 21 | Pfarr, Drew | M | 11 | 9 | 1 | 8 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | .290 | 18 | 0-0 | ||||||||
| X (TOTALS) | 11 | 9 | 1 | 8 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | .290 | 18 | 0-0 | ||||||||||
| 28 | Alrich, Matt | A | 5 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | .400 | 7 | 0-0 | ||||||||
| 2 | Cocchi, Dan | M | 11 | 4 | 0 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 47 | 10 | .400 | 7 | 0-0 | ||||||||
| 16 | Merrill, Brodie | D | 11 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 52 | 8 | .375 | 6 | 0-0 | ||||||||
| X (TOTALS) | 11 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 52 | 8 | .375 | 6 | 0-0 | ||||||||||
| 20 | Boland, Kevin | M | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 2 | 0-0 | ||||||||
| X (TOTALS) | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 2 | 0-0 | ||||||||||
| 27 | Erwin, Benson | M | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | .167 | 4 | 0-0 | ||||||||
| 18 | Connor, Casey | D | 5 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.000 | 1 | 0-0 | ||||||||
| 17 | Cutler, William | M | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .125 | 3 | 1-1 | ||||||||
| 29 | Zink, Lee | D | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | .000 | 0 | 0-0 | ||||||||
| 32 | Nadelen, Shawn | D | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | .000 | 0 | 0-0 | ||||||||
| 40 | Tierney, Trevor | G | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0 | 0-0 | ||||||||
| 23 | Scherr, Rob | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 37 | Cook, Christian | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0 | 0-0 | ||||||||
| 14 | DeFelice, Ben | M | 5 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | .000 | 0 | 30-55 | ||||||||
| 26 | Daniecki, Dave | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 8 | Benson, Bobby | A | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 10 | Kaiser, Kevin | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||||||
| 9 | Erwin, Benson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | 0 | 0-0 | ||||||||
| 23 | Scherr, Rob | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X (TOTALS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| Levin, Mike | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X (TOTALS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Staines, Ronnie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Schroeder, Scott | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Mollot, Michael | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Gillette, Paul | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Vlahakis, Peter | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 227 | 16 | 128 | 371 | 68 | 21 | 19 | 1 | 0 | 10 | 493 | 660 | .344 | 438 | 244-420 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 40 | Tierney, Trevor | 11 | 660:00 | 9 | 2 | 139 | 7 | 12.64 | 162 | .538 | ||
| 23 | Scherr, Rob | 1 | 57:00 | 1 | 0 | 11 | 0 | 11.58 | 8 | .421 | ||
| (TOTALS) | 1 | 57:00 | 1 | 0 | 11 | 0 | 11.58 | 8 | .421 | |||
| X Schroeder, Scott | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| TOTALS: | 12 | - | 10 | 2 | 150 | 7 | 12.50 | 170 | .531 | |||
![]() |

