| Seasons | Stats | Teams |
| |
|
|
Los Angeles Riptide
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| X Berry, Justin | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | .000 | 0 | 37-65 | |||||||||
| X Pollard, Hamilton | D | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | |||||||||
| 2 | Cocchi, Dan | M | 11 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | .077 | 11 | 0-1 | ||||||||
| 3 | Dougherty, Kevin | M | 12 | 12 | 1 | 12 | 25 | 0 | 1 | 3 | 0 | 0 | 0 | 16 | 65 | .185 | 48 | 0-0 | ||||||||
| 4 | Watson, Michael | A | 12 | 27 | 0 | 13 | 40 | 5.5 | 1 | 4 | 0 | 0 | 2 | 20 | 79 | .342 | 56 | 0-0 | ||||||||
| X Donnelly, Sean | D | 9 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | .000 | 5 | 0-0 | |||||||||
| 6 | Britts, Devon | M | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | .400 | 3 | 0-0 | ||||||||
| X Hartofilis, Sean | A | 9 | 8 | 0 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 56 | .143 | 28 | 0-0 | |||||||||
| X Kelly, Brian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 9 | Johnson, Tillman | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | .000 | 0 | 0-0 | ||||||||
| X Nee, Brian | A | 7 | 12 | 0 | 6 | 18 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 43 | .279 | 26 | 0-0 | |||||||||
| X Bontaites, Matt | D | 4 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | .000 | 1 | 0-0 | |||||||||
| 12 | Gill, Graham | M | 8 | 9 | 1 | 7 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 55 | .164 | 31 | 0-1 | ||||||||
| X Baxter, Adam | D | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | |||||||||
| X Fellows, Jon | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 17 | Ford, Spencer | F | 6 | 6 | 0 | 11 | 17 | 1.5 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | .462 | 10 | 0-0 | ||||||||
| X (TOTALS) | 7 | 6 | 0 | 14 | 20 | 1.5 | 0 | 2 | 0 | 1 | 0 | 6 | 15 | .400 | 12 | 0-0 | ||||||||||
| 19 | Smith, Lorne | M | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 4 | 0-0 | ||||||||
| 20 | Vallone, Steve | M | 7 | 5 | 2 | 2 | 9 | .5 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | .167 | 15 | 0-0 | ||||||||
| 21 | Lindsay, Sean | M | 12 | 24 | 4 | 8 | 36 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 89 | .270 | 59 | 0-0 | ||||||||
| 23 | Schmidt, Nicholas | M | 9 | 6 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 39 | .154 | 23 | 0-0 | ||||||||
| 24 | Pieczonka, Chris | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .000 | 0 | 9-21 | ||||||||
| 29 | Morrissey, JJ | F | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | .000 | 1 | 0-0 | ||||||||
| X (TOTALS) | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | .000 | 1 | 0-0 | ||||||||||
| 31 | Buttles, Jason | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 34 | Kelly, Anthony | M | 11 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 23 | .261 | 14 | 132-252 | ||||||||
| 36 | Driscoll, DJ | D | 10 | 0 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | .000 | 0 | 0-0 | ||||||||
| 41 | Combs, Andrew | A | 9 | 25 | 0 | 1 | 26 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 55 | .455 | 48 | 0-0 | ||||||||
| X (TOTALS) | 12 | 27 | 0 | 3 | 30 | 2 | 6 | 1 | 0 | 0 | 2 | 8 | 69 | .391 | 56 | 0-0 | ||||||||||
| X Eichelberger, Todd | M | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .143 | 3 | 0-0 | |||||||||
| 44 | Bice, Greg | D | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | .167 | 3 | 0-0 | ||||||||
| 45 | Vallone, Matt | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0-0 | ||||||||
| X White, Josh | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0-0 | |||||||||
| 88 | Ogelsby, Matt | M | 7 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | .091 | 4 | 0-0 | ||||||||
| Hendler, Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| Driggs, Christopher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Doyle, Colin | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Fiat, Kyle | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Pinto, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Fountain, Alex | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Ryan, Matt | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 148 | 8 | 74 | 230 | 43 | 13 | 13 | 1 | 1 | 6 | 344 | 615 | .241 | 395 | 178-340 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 9 | Johnson, Tillman | 12 | 679:34 | 6 | 6 | 144 | 10 | 12.71 | 228 | .613 | ||
| 45 | Vallone, Matt | 5 | 40:26 | 0 | 0 | 6 | 0 | 8.90 | 16 | .727 | ||
| TOTALS: | 12 | - | 6 | 6 | 150 | 10 | 12.50 | 244 | .619 | |||
![]() |

