| Seasons | Stats | Teams |
| |
|
|
Rochester Rattlers
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 2 | Crotty, Ned | A | 12 | 29 | 0 | 21 | 50 | 3 | 0 | 4 | 0 | 0 | 1 | 13 | 86 | .337 | 58 | 0-0 | ||||||||
| 9 | Striebel, Matt | M | 12 | 13 | 4 | 8 | 25 | 3 | 1 | 2 | 0 | 0 | 0 | 16 | 50 | .260 | 32 | 0-0 | ||||||||
| 1 | Catalino, Grant | A | 8 | 17 | 4 | 2 | 23 | .5 | 7 | 1 | 0 | 0 | 0 | 8 | 57 | .298 | 33 | 0-0 | ||||||||
| 10 | McBride, Jordan | A | 7 | 16 | 0 | 3 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 38 | .421 | 26 | 0-0 | ||||||||
| 21 | Cahill, Martin | M | 11 | 16 | 0 | 2 | 18 | .5 | 3 | 1 | 0 | 0 | 0 | 6 | 72 | .222 | 45 | 0-0 | ||||||||
| 4 | Colburn, Jeff | M | 8 | 7 | 0 | 11 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 28 | .250 | 17 | 0-0 | ||||||||
| 41 | Levine, Jordan | M | 9 | 7 | 0 | 9 | 16 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | 23 | .304 | 15 | 0-0 | ||||||||
| 3 | Garber, Brett | M | 10 | 5 | 0 | 4 | 9 | .5 | 1 | 1 | 1 | 0 | 0 | 5 | 18 | .278 | 12 | 0-0 | ||||||||
| 39 | Niewieroski, Greg | A | 9 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | .227 | 12 | 0-0 | ||||||||
| 23 | Miller, Jovan | M | 7 | 4 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | .250 | 8 | 0-0 | ||||||||
| 34 | Kelly, Anthony | FO | 11 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | .250 | 7 | 128-285 | ||||||||
| X Cassalia, Matthew | M | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .600 | 4 | 5-9 | |||||||||
| 11 | White, Joel | D | 10 | 3 | 0 | 0 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 71 | 12 | .250 | 9 | 0-0 | ||||||||
| 35 | Sussman, Ari | A | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .667 | 3 | 0-0 | ||||||||
| 8 | Groot, Dan | M | 12 | 1 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 36 | 8 | .125 | 4 | 0-0 | ||||||||
| 44 | Bice, Greg | D | 11 | 1 | 0 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | .091 | 5 | 0-0 | ||||||||
| 27 | Caufield, Brian | M | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 4 | 0-0 | ||||||||
| X Coveleski, Josh | A | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | 5 | 0-0 | |||||||||
| 18 | Smith, Joe | D | 11 | 0 | 0 | 1 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | .000 | 0 | 0-0 | ||||||||
| 17 | Godoi, Diogo | D | 12 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | .000 | 0 | 0-0 | ||||||||
| 16 | Galloway, John | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | .000 | 0 | 0-0 | ||||||||
| 28 | Spack, Andrew | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .000 | 1 | 0-0 | ||||||||
| 42 | Guadagnolo, Tom | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0 | 0-0 | ||||||||
| 13 | Manney, Brett | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .000 | 0 | 0-0 | ||||||||
| X (TOTALS) | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | .000 | 0 | 0-0 | ||||||||||
| 31 | DeBlois, Tim | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0-0 | ||||||||
| 20 | Pennington, Justin | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .000 | 2 | 0-0 | ||||||||
| 37 | Ragonese, Jerry | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 14-40 | ||||||||
| X Deckelbaum, Dan | M | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | 4 | 0-0 | |||||||||
| X Clayton, Brian | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 0 | 0-0 | |||||||||
| X Gabel, Mike | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0-0 | |||||||||
| X Whittenberg, Steve | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | |||||||||
| 5 | Schroder, Stefan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| Montelli, Tom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Powell, Casey | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Scanlon, Chris | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Harder, Tim | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 134 | 9 | 75 | 218 | 34.5 | 15 | 15 | 1 | 0 | 2 | 352 | 488 | .275 | 306 | 147-334 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 5 | Schroder, Stefan | 1 | 31:20 | 0 | 1 | 2 | 0 | 3.83 | 4 | .667 | ||
| 16 | Galloway, John | 10 | 576:48 | 2 | 7 | 126 | 9 | 13.11 | 146 | .537 | ||
| X Gabel, Mike | 2 | 120:00 | 0 | 2 | 26 | 1 | 13.00 | 31 | .544 | |||
| TOTALS: | 12 | - | 2 | 10 | 154 | 10 | 12.83 | 181 | .540 | |||
![]() |

