| Seasons | Stats | Teams |
| |
|
|
Chicago Machine
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 91 | Leveille, Mike | A | 11 | 22 | 0 | 14 | 36 | .5 | 3 | 4 | 1 | 0 | 1 | 17 | 52 | .423 | 38 | 0-0 | ||||||||
| 19 | Leveille, Kevin | A | 10 | 24 | 0 | 9 | 33 | 5 | 5 | 2 | 0 | 0 | 2 | 12 | 59 | .407 | 39 | 0-0 | ||||||||
| 22 | Crotty, Ned | A | 7 | 11 | 0 | 13 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 39 | .282 | 24 | 0-0 | ||||||||
| 25 | Rotelli, Chris | M | 10 | 17 | 0 | 6 | 23 | 2 | 1 | 2 | 0 | 0 | 0 | 18 | 54 | .315 | 30 | 0-0 | ||||||||
| 33 | McGlone, Bill | M | 10 | 16 | 1 | 5 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 52 | .308 | 33 | 0-0 | ||||||||
| 4 | Sims, Josh | M | 7 | 10 | 0 | 5 | 15 | 2.5 | 3 | 1 | 0 | 0 | 0 | 12 | 42 | .238 | 27 | 0-0 | ||||||||
| X (TOTALS) | 9 | 14 | 1 | 6 | 21 | 2.5 | 4 | 1 | 0 | 0 | 0 | 14 | 50 | .280 | 32 | 0-0 | ||||||||||
| 6 | Striebel, Matt | M | 10 | 12 | 0 | 5 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 65 | .185 | 37 | 0-0 | ||||||||
| 23 | Garber, Brett | M | 11 | 9 | 1 | 4 | 14 | .5 | 2 | 1 | 0 | 0 | 1 | 8 | 30 | .300 | 16 | 0-0 | ||||||||
| X (TOTALS) | 11 | 9 | 1 | 4 | 14 | .5 | 2 | 1 | 0 | 0 | 1 | 8 | 30 | .300 | 16 | 0-0 | ||||||||||
| X Kimener, Terry | M | 8 | 5 | 1 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 18 | .278 | 10 | 0-0 | |||||||||
| 2 | Levine, Jordan | M | 5 | 3 | 0 | 4 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .429 | 3 | 0-0 | ||||||||
| X (TOTALS) | 9 | 4 | 0 | 7 | 11 | 3.5 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | .400 | 5 | 0-0 | ||||||||||
| 26 | Shanahan, Doug | M | 9 | 6 | 1 | 3 | 10 | 1.5 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | .214 | 19 | 19-42 | ||||||||
| 44 | Bice, Greg | D | 10 | 5 | 0 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | .455 | 11 | 0-0 | ||||||||
| 14 | Clayton, Brian | M | 12 | 4 | 0 | 3 | 7 | .5 | 0 | 0 | 0 | 1 | 0 | 14 | 10 | .400 | 7 | 0-0 | ||||||||
| X Woodson, Chazz | A | 3 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .286 | 9 | 0-0 | |||||||||
| 21 | Cahill, Martin | M | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | .273 | 8 | 0-0 | ||||||||
| X Cannon, Brendan | A | 3 | 3 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | 5 | 0-0 | |||||||||
| 34 | Kelly, Anthony | FO | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 13 | .000 | 4 | 160-317 | ||||||||
| 31 | Driscoll, DJ | D | 7 | 0 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | .000 | 2 | 0-0 | ||||||||
| 18 | Smith, Joe | D | 12 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 7 | .143 | 3 | 0-0 | ||||||||
| 42 | Guadagnolo, Kyle | D | 12 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | .500 | 2 | 0-0 | ||||||||
| 27 | Bauer, Stephen | D | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | .250 | 3 | 0-0 | ||||||||
| 24 | Whittenberg, Steve | D | 11 | 0 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | .000 | 2 | 0-0 | ||||||||
| 20 | Pennington, Justin | M | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | .000 | 2 | 0-0 | ||||||||
| X Petit, Bud | G | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0 | 0-0 | |||||||||
| 9 | Gabel, Mike | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | ||||||||
| 17 | Godoi, Diogo | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | .000 | 0 | 0-0 | ||||||||
| 30 | LaShomb, Jason | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Billings, Garrett | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X McDermott, Tim | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2-8 | |||||||||
| 7 | Cannon, Brenden | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 8 | Petit, Bud | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 30 | laShomb, Jason | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Loftus, Brendan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Schneider, Doc | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Porcell, Joshua | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Bigas, Jeff | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Nims, Kenny | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Park, Jarett | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Kovler, Mark | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Powell, Casey | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Brooks, Steven | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Goldberg, Seth | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Zummo, Tom | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Cherney, Derek | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Jacovina, Brian | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X McDonald, Craig | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Covert, Ryan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Balise, Tim | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Kemp, Joey | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Collins, Christopher | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Billingsley, Charles | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Lalli, Matt | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Moyer, Brett | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X McDermott, Regis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Queener, Brice | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Deane, Jake | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Fairlie, Todd | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Bundra, Mark | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Grugan, Casey | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Bluse, Christopher | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Sussman, Ari | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Marra, Joe | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Sonke, Jeff | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Richards, Paul | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Jungers, Zach | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 157 | 4 | 86 | 247 | 35 | 19 | 17 | 2 | 1 | 4 | 358 | 538 | .292 | 334 | 181-367 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| X Petit, Bud | 8 | 401:02 | 2 | 3 | 92 | 7 | 13.76 | 101 | .523 | |||
| 9 | Gabel, Mike | 6 | 321:10 | 2 | 4 | 78 | 3 | 14.57 | 73 | .483 | ||
| X Bluse, Christopher | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 8 | Petit, Bud | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Kemp, Joey | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| X Collins, Christopher | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| X Marra, Joe | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 30 | LaShomb, Jason | 1 | 0:39 | 0 | 1 | 1 | 1 | 92.31 | 0 | .000 | ||
| TOTALS: | 12 | - | 4 | 8 | 171 | 11 | 14.25 | 174 | .504 | |||
![]() |

