| Seasons | Stats | Teams |
| |
|
|
Ohio Machine
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||||||
| 8 | Schmidt, Max | D | 12 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 3 | .333 | 2 | 0-0 | ||||||
| 2 | Groot, Dan | M | 13 | 8 | 0 | 3 | 11 | 3.5 | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 31 | .258 | 19 | 0-0 | ||||||
| 1 | Woodson, Chazz | A | 14 | 24 | 0 | 14 | 38 | 3 | 1 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 87 | .276 | 54 | 0-0 | ||||||
| 81 | Hartzell, Kyle | D | 14 | 11 | 9 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 42 | .262 | 23 | 0-0 | ||||||
| 19 | Messina, Matt | M | 9 | 3 | 0 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | .231 | 8 | 0-0 | ||||||
| 21 | Connolly, Jim | A | 13 | 27 | 0 | 5 | 32 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 80 | .338 | 53 | 0-0 | ||||||
| 66 | Stanwick, Steele | A | 9 | 11 | 0 | 17 | 28 | 2 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 31 | .355 | 20 | 0-0 | ||||||
| 12 | Megill, Ray | D | 13 | 5 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 14 | .357 | 8 | 7-17 | ||||||
| 10 | OBrien, Eric | FO | 11 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 17 | .176 | 10 | 107-244 | ||||||
| 18 | Smith, Joe | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X (TOTALS) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| X Porcell, Josh | M | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| 88 | Martin, Connor | A | 14 | 23 | 2 | 7 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 70 | .329 | 53 | 0-0 | ||||||
| 26 | Casey, Matt | M | 14 | 10 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 35 | .286 | 26 | 0-0 | ||||||
| 46 | Matisz, Kiel | M | 7 | 8 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | .320 | 14 | 0-0 | ||||||
| X (TOTALS) | 10 | 9 | 0 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | .281 | 18 | 0-0 | ||||||||
| 44 | Bice, Greg | D | 13 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 7 | .286 | 5 | 0-0 | ||||||
| X Levine, Jordan | M | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 7 | .143 | 4 | 0-0 | |||||||
| 28 | Burkhart, Marshall | M | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | .000 | 0 | 0-0 | ||||||
| 6 | Hughes, Brett | D | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 23 | Borell, Jim | M | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | 0 | 0-0 | ||||||
| 37 | Colburn, Jeff | M | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 2 | 0-0 | ||||||
| X (TOTALS) | 6 | 2 | 0 | 2 | 4 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .105 | 5 | 0-0 | ||||||||
| X Combs, Andrew | A | 4 | 1 | 0 | 1 | 2 | .5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .167 | 2 | 0-0 | |||||||
| 7 | Eilers, Bobby | M | 5 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | 1 | 0-0 | ||||||
| X Zalesky, Joel | M | 1 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | 1 | 0-0 | |||||||
| 91 | Cummings, Joe | M | 4 | 9 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .346 | 15 | 0-0 | ||||||
| 3 | Garber, Brett | M | 8 | 5 | 1 | 4 | 10 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 30 | .167 | 15 | 0-0 | ||||||
| X Lalli, Matt | M | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 3 | 0-0 | |||||||
| 5 | Witko, Matt | M | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | 6 | 0-0 | ||||||
| 36 | Eisenreich, Billy | A | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | .250 | 4 | 0-0 | ||||||
| X Rotanz, Rob | M | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .200 | 3 | 0-0 | |||||||
| 9 | Schroder, Stefan | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | .000 | 0 | 0-0 | ||||||
| X Kelly, Anthony | FO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 5 | .000 | 3 | 77-157 | |||||||
| 30 | Phipps, Brian | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X Ridgway, Kevin | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| 89 | Biscardi, Anthony | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X Rodriguez, Johnny | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Ochwat, Keenan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Ventiquattro, Mario | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Beattie, Nick | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| TOTALS: | - | 14 | 160 | 15 | 73 | 248 | 41 | 18 | 12 | 2 | 1 | 2 | 389 | 0 | 0 | 564 | .284 | 354 | 191-418 | |||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 30 | Phipps, Brian | 6 | 330:00 | 1 | 5 | 75 | 9 | 13.64 | 79 | .513 | ||
| 9 | Schroder, Stefan | 9 | 495:00 | 1 | 7 | 124 | 11 | 15.03 | 99 | .444 | ||
| X Rodriguez, Johnny | 1 | 15:00 | 0 | 0 | 5 | 1 | 20.00 | 3 | .375 | |||
| TOTALS: | 14 | - | 2 | 12 | 204 | 21 | 14.57 | 181 | .470 | |||
![]() |

