| Seasons | Stats | Teams |
| |
|
|
Ohio Machine
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||||||
| 11 | Ledwick, Jeff | M | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0-0 | ||||||
| X Eisenreich, Billy | A | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0-0 | |||||||
| 10 | OBrien, Eric | FO | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | .400 | 3 | 11-29 | ||||||
| 21 | Connolly, Jim | A | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | .300 | 7 | 0-0 | ||||||
| 19 | Cummings, Joe | F | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | .250 | 5 | 0-0 | ||||||
| 17 | Harrington, William | F | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 3 | 0-0 | ||||||
| 6 | Stanwick, Steele | A | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .143 | 3 | 0-0 | ||||||
| 1 | Woodson, Chazz | A | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | .100 | 3 | 0-0 | ||||||
| 8 | Schmidt, Max | D | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 3 | Garber, Brett | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .000 | 1 | 0-0 | ||||||
| 12 | Megill, Ray | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 18 | Godoi, Diogo | D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 28 | Burkhart, Marshall | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 44 | Bice, Greg | D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 81 | Hartzell, Kyle | D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | .000 | 1 | 0-0 | ||||||
| 89 | Biscardi, Anthony | M | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 9 | Schroder, Stefan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 16 | Smith, Joe | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X (TOTALS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 42 | Rodgers, Scott | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 55 | Wiedmaier, Chad | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 88 | Martin, Connor | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0-0 | ||||||
| 91 | Miller, JJ | FO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 5-17 | ||||||
| X Ventiquattro, Mario | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0-0 | |||||||
| 7 | Eilers, Bobby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 30 | Phipps, Brian | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 46 | Matisz, Kiel | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| Witko, Matt | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| McCormack, Tim | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| Kaminski, Kevin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| Casey, Matt | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| Lang, Roy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Rotanz, Rob | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Levine, Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Kelly, Anthony | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Ridgway, Kevin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| TOTALS: | - | 2 | 13 | 0 | 5 | 18 | 6 | 1 | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 60 | .217 | 32 | 16-46 | |||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| McCormack, Tim | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 30 | Phipps, Brian | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 9 | Schroder, Stefan | 1 | 60:00 | 0 | 1 | 13 | 0 | 13.00 | 12 | .480 | ||
| 42 | Rodgers, Scott | 1 | 60:00 | 0 | 1 | 14 | 0 | 14.00 | 10 | .417 | ||
| TOTALS: | 2 | - | 0 | 2 | 27 | 0 | 13.50 | 22 | .449 | |||
![]() |

