| Seasons | Stats | Teams |
| |
|
|
Charlotte Hounds
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||||||
| 40 | Danowski, Matt | A | 13 | 19 | 5 | 19 | 43 | 1.5 | 3 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 115 | .165 | 55 | 0-0 | ||||||
| 13 | Berger, Stephen | M | 14 | 23 | 3 | 13 | 39 | 5 | 2 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 91 | .253 | 59 | 0-0 | ||||||
| 2 | Boltus, Jeremy | A | 11 | 17 | 1 | 12 | 30 | 0 | 2 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 43 | .395 | 32 | 0-0 | ||||||
| 4 | Bitter, Billy | A | 14 | 14 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 48 | .292 | 31 | 0-0 | ||||||
| 7 | Miller, Jovan | M | 14 | 13 | 2 | 6 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 51 | .255 | 26 | 0-0 | ||||||
| 36 | Carroll, Brian | M | 13 | 17 | 0 | 3 | 20 | 1.5 | 6 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 54 | .315 | 36 | 0-0 | ||||||
| 9 | Amidon, Josh | M | 14 | 6 | 1 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 49 | .122 | 18 | 0-0 | ||||||
| 15 | Kaminski, Kevin | M | 8 | 9 | 1 | 0 | 10 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 35 | .257 | 20 | 0-0 | ||||||
| X (TOTALS) | 8 | 9 | 1 | 0 | 10 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 35 | .257 | 20 | 0-0 | ||||||||
| 11 | Pages, Ricky | D | 13 | 7 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 14 | .500 | 9 | 2-7 | ||||||
| X Smith, Justin | M | 5 | 5 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 17 | .294 | 14 | 0-0 | |||||||
| 12 | Turri, Justin | M | 8 | 4 | 0 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | .364 | 8 | 0-0 | ||||||
| 20 | Wimer, Kyle | M | 4 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | .333 | 11 | 0-0 | ||||||
| 3 | Lusby, Eric | A | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .444 | 5 | 0-0 | ||||||
| 44 | Schmidt, Brett | D | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | .250 | 3 | 0-0 | ||||||
| 1 | Vitale, Joe | M | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 1 | 0-0 | ||||||
| 84 | Cinosky, Joe | D | 11 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4 | .000 | 1 | 0-0 | ||||||
| X (TOTALS) | 11 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4 | .000 | 1 | 0-0 | ||||||||
| 21 | Reilly, Gerry | M | 7 | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | .000 | 0 | 0-0 | ||||||
| X (TOTALS) | 8 | 0 | 0 | 2 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | .000 | 0 | 0-0 | ||||||||
| X Hurley, Ryan | A | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0-0 | |||||||
| X Cooney, Dan | FO | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | 0 | 21-73 | |||||||
| 17 | Snider, Geoff | FO | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | 0 | 18-28 | ||||||
| X (TOTALS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | 0 | 18-28 | ||||||||
| 8 | Ghitelman, Adam | G | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 24 | Flanagan, Ryan | D | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 3 | .000 | 2 | 0-0 | ||||||
| 35 | Ridgway, Kevin | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X (TOTALS) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 55 | Panarelli, Steve | D | 8 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 6 | LaRue, Scott | M | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| 19 | Wims, Spencer | D | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X Burns, Michael | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | .000 | 1 | 0-1 | |||||||
| X Marra, Joe | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Bulken, Corey | FO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2 | .000 | 0 | 41-106 | |||||||
| X Spack, Andrew | M | 4 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | 0 | 1-11 | |||||||
| 37 | Ragonese, Jerry | FO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | .000 | 0 | 28-67 | ||||||
| X (TOTALS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | .000 | 0 | 28-67 | ||||||||
| 54 | Manos, Mark | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| X Lao-Gosney, Cameron | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0-0 | |||||||
| X McFadyen, John | D | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Hennessey, Andrew | FO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | .000 | 0 | 26-70 | |||||||
| X Cranston, Ryan | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | 1 | 0-0 | |||||||
| X Love, Ben | D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Carroll, James | FO | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 0 | 9-38 | |||||||
| X Spilker, Devan | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Jarvis, Michael | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| 17 | Thompson, Mikey | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||
| Burkhead, Alex | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Deane, Jake | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Shanahan, Doug | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Unterstein, Chris | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Desper, Nick | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Kohlitz, Brekan | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Tamberrino, David | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| X Dowd, Craig | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||
| TOTALS: | - | 14 | 146 | 14 | 82 | 242 | 34 | 15 | 12 | 0 | 0 | 5 | 423 | 0 | 0 | 577 | .253 | 335 | 146-401 | |||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 8 | Ghitelman, Adam | 14 | 647:44 | 5 | 9 | 151 | 13 | 13.99 | 185 | .551 | ||
| X Marra, Joe | 5 | 135:38 | 0 | 0 | 33 | 1 | 14.60 | 43 | .566 | |||
| 54 | Manos, Mark | 3 | 56:38 | 0 | 0 | 16 | 0 | 16.95 | 18 | .529 | ||
| TOTALS: | 14 | - | 5 | 9 | 200 | 14 | 14.29 | 246 | .552 | |||
![]() |

