| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 17 | Illo, Radoslav | F | 3 | 2 | 1 | 3 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | |||
| 24 | Heath, Danny | D | 3 | 2 | 1 | 3 | -3 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | .143 | |||
| 20 | Bailey, Matt | F | 3 | 1 | 2 | 3 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | |||
| 8 | Cichy, Mike | F | 2 | 1 | 2 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | |||
| 19 | Berge, Josh | F | 2 | 0 | 3 | 3 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | |||
| 16 | Zarbo, Joe | F | 3 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | |||
| 26 | Zarbo, Matt | F | 3 | 0 | 2 | 2 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 3 | Forgaard, Ryan | D | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 2 | Gerke, Alex | D | 3 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | |||
| 7 | Pinkston, Rick | D | 3 | 1 | 0 | 1 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||
| 5 | Chaney, David | D | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | |||
| 4 | Escobedo, Sean | F | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 11 | Zuck, Eli | F | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | |||
| 14 | DeCenzo, Anthony | F | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | |||
| 9 | Snydeman, Torin | F | 3 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 18 | Smith, Jeff | F | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 27 | Nugent, Kevin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||||
| 1 | Maricic, Nick | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 6 | Rush, Alec | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 15 | Politz, Kyle | F | 2 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 21 | Hagemeijer, Diederick | F | 2 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 22 | Dodero, Charlie | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 33 | Hopper, Nick | G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Schooley, Anthony | F | 3 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | ||||
| X VanGilder, Jordan | F | 2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | ||||
| X Franks, Chris | D | 2 | 0 | 0 | 0 | +2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Juola, Michael | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Hamburg, Andrew | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Horstman, Jason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Martell, Brandon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Morikawa, Mark | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 3 | 12 | 18 | 30 | -20 | 77 | 4 | 6 | 0 | 0 | 1 | 80 | .150 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 1 | Maricic, Nick | 2 | 61:00 | 1 | 0 | 0 | 0 | 4 | 3.93 | 30 | .882 | |||||||
| 33 | Hopper, Nick | 2 | 119:00 | 0 | 2 | 0 | 0 | 11 | 5.55 | 41 | .788 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Horstman, Jason | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| TOTALS: | 3 | - | 1 | 2 | 0 | 0 | 15 | 5.00 | 71 | .826 | ||||||||
![]() |