| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 16 | Nodl, Andreas | F | 58 | 29 | 30 | 59 | +13 | 16 | 11 | 10 | 0 | 0 | 5 | 169 | .172 | |||
| 18 | Magnowski, Mark | F | 60 | 22 | 29 | 51 | +17 | 33 | 7 | 14 | 0 | 1 | 6 | 113 | .195 | |||
| (TOTALS) | 60 | 22 | 29 | 51 | +17 | 33 | 7 | 14 | 0 | 1 | 6 | 113 | .195 | |||||
| 10 | Parenteau, Casey | F | 58 | 21 | 30 | 51 | +22 | 36 | 8 | 11 | 0 | 0 | 4 | 146 | .144 | |||
| 7 | Akins, Drew | F | 58 | 15 | 19 | 34 | +16 | 92 | 4 | 6 | 2 | 0 | 2 | 141 | .106 | |||
| 15 | Prosser, Nate | D | 58 | 3 | 27 | 30 | +24 | 100 | 1 | 12 | 1 | 1 | 0 | 123 | .024 | |||
| 9 | Vermuelen, Travis | F | 59 | 9 | 15 | 24 | +7 | 17 | 0 | 0 | 0 | 1 | 1 | 74 | .122 | |||
| 6 | Peluso, Chris | D | 57 | 5 | 19 | 24 | +10 | 49 | 3 | 9 | 0 | 1 | 0 | 74 | .068 | |||
| 22 | Meyers, Christopher | F | 22 | 5 | 4 | 9 | -1 | 17 | 1 | 0 | 0 | 0 | 1 | 29 | .172 | |||
| (TOTALS) | 52 | 8 | 14 | 22 | +1 | 35 | 3 | 2 | 0 | 0 | 1 | 58 | .138 | |||||
| 5 | Berenguer, Chris | D | 57 | 5 | 17 | 22 | +21 | 98 | 1 | 11 | 0 | 0 | 1 | 93 | .054 | |||
| 3 | Bauer, Jake | D | 51 | 4 | 17 | 21 | +16 | 66 | 2 | 8 | 0 | 0 | 1 | 57 | .070 | |||
| 21 | Holmstrom, Ben | F | 56 | 10 | 9 | 19 | +3 | 115 | 0 | 0 | 1 | 0 | 5 | 80 | .125 | |||
| 27 | Dineen, Nick | F | 53 | 6 | 11 | 17 | +8 | 53 | 3 | 1 | 1 | 0 | 1 | 75 | .080 | |||
| 29 | Fisher, Drew | F | 55 | 10 | 6 | 16 | +2 | 27 | 4 | 0 | 0 | 0 | 1 | 80 | .125 | |||
| 25 | Tropp, Corey | F | 46 | 7 | 8 | 15 | +7 | 21 | 0 | 0 | 0 | 0 | 1 | 41 | .171 | |||
| 17 | Deutz, Nick | F | 36 | 4 | 9 | 13 | -1 | 20 | 1 | 2 | 0 | 0 | 3 | 32 | .125 | |||
| 11 | Barriball, Jay | F | 13 | 5 | 7 | 12 | +8 | 2 | 1 | 0 | 0 | 0 | 2 | 28 | .179 | |||
| 13 | Drewiske, Jacob | F | 51 | 5 | 6 | 11 | +7 | 60 | 0 | 0 | 0 | 0 | 0 | 54 | .093 | |||
| 8 | Redmond, Zach | D | 48 | 4 | 7 | 11 | -1 | 57 | 0 | 3 | 0 | 0 | 2 | 60 | .067 | |||
| 14 | Tiesling, Patrick | F | 55 | 3 | 5 | 8 | -2 | 59 | 0 | 0 | 0 | 0 | 1 | 51 | .059 | |||
| 2 | Hummel, Jared | D | 45 | 2 | 6 | 8 | +4 | 29 | 0 | 1 | 0 | 0 | 0 | 31 | .065 | |||
| 28 | Boe, Channing | D | 46 | 2 | 3 | 5 | +7 | 120 | 0 | 0 | 0 | 0 | 1 | 36 | .056 | |||
| 34 | Kangas, Alex | G | 29 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 31 | Murray, John | G | 32 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 4 | Hartzell, Eric | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Thang, Ryan | F | 32 | 8 | 14 | 22 | +17 | 52 | 1 | 2 | 2 | 2 | 0 | 80 | .100 | ||||
| X Velasquez, JC | F | 6 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | ||||
| 11 | Overman, Matt | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Reinhaler, Kristoff | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Milo, Justin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Forney, Michael | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Brodeen, Johs | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 190 | 299 | 489 | +221 | 1165 | 48 | 107 | 7 | 7 | 43 | 1678 | .113 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 31 | Murray, John | 32 | 1908:33 | 23 | 7 | 1 | 3 | 68 | 2.14 | 898 | .930 |
| 34 | Kangas, Alex | 29 | 1733:16 | 20 | 6 | 3 | 3 | 62 | 2.15 | 819 | .930 |
| 4 | Hartzell, Eric | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 60 | - | 43 | 13 | 4 | 6 | 135 | 2.25 | 1717 | .927 |
![]() |