| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 29 | Rau, Kyle | F | 10 | 7 | 5 | 12 | +5 | 4 | 2 | 3 | 0 | 0 | 2 | 24 | .292 |
| 19 | Doremus, Daniel | F | 10 | 2 | 9 | 11 | +6 | 8 | 1 | 4 | 0 | 0 | 1 | 36 | .056 |
| 20 | Reilly, Connor | F | 10 | 4 | 4 | 8 | +1 | 4 | 2 | 2 | 0 | 0 | 0 | 23 | .174 |
| 11 | Isackson, Christian | F | 10 | 3 | 5 | 8 | +2 | 8 | 1 | 3 | 0 | 0 | 0 | 25 | .120 |
| 12 | Jacobson, Ryan | F | 10 | 2 | 5 | 7 | -1 | 6 | 0 | 1 | 0 | 0 | 1 | 32 | .063 |
| 17 | Zombo, Dominic | F | 9 | 2 | 4 | 6 | +3 | 10 | 0 | 1 | 1 | 0 | 1 | 28 | .071 |
| 24 | Perrier, Marcus | D | 10 | 2 | 3 | 5 | -1 | 18 | 2 | 3 | 0 | 0 | 0 | 20 | .100 |
| 25 | Youngmun, Nolan | F | 10 | 2 | 3 | 5 | +1 | 14 | 0 | 0 | 0 | 1 | 0 | 16 | .125 |
| 27 | Oesterle, Jordan | D | 10 | 2 | 3 | 5 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .200 |
| 10 | Prochno, Andrew | D | 10 | 0 | 5 | 5 | +2 | 6 | 0 | 1 | 0 | 0 | 0 | 16 | .000 |
| 22 | Lordo, Joseph | D | 10 | 3 | 1 | 4 | +3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | .300 |
| 18 | Young, Austyn | F | 10 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .133 |
| 9 | Coatta, Sam | F | 10 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 24 | .042 |
| 28 | Darnell, Brent | F | 10 | 1 | 1 | 2 | -6 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .083 |
| 3 | Kamrass, Zack | D | 10 | 0 | 2 | 2 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | .000 |
| 6 | Cristofoli, Clark | D | 10 | 1 | 0 | 1 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
| 21 | Moore, Bryan | F | 7 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | .071 |
| 14 | ORegan, Thomas | F | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 |
| 30 | Williams, Stephon | G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Hughes, Mitch | F | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 31 | Olkinuora, Juho | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Reilly, Ryan | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Pastor, Tomas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 10 | 35 | 55 | 90 | +11 | 102 | 12 | 21 | 2 | 1 | 6 | 334 | .105 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 30 | Williams, Stephon | 5 | 298:14 | 4 | 1 | 0 | 11 | 2.21 | 133 | .924 |
| 31 | Olkinuora, Juho | 5 | 311:33 | 2 | 3 | 0 | 14 | 2.70 | 144 | .911 |
| TOTALS: | 10 | - | 6 | 4 | 0 | 26 | 2.60 | 277 | .914 |
![]() |