| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 23 | Walters, Dane | F | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | |||
| 20 | Michalke, George | F | 3 | 1 | 2 | 3 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | |||
| 13 | Anilane, Victor | F | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | |||
| 19 | Vrolyk, Robbie | F | 3 | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 1 | 17 | .118 | |||
| 15 | Greiner, Luke | F | 3 | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 26 | Rodriguez, Marc | F | 3 | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | |||
| 17 | Broadhurst, Terry | F | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | |||
| 5 | Grover, Max
|
D | 3 | 0 | 1 | 1 | -3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | |||
| 12 | Holmstrom, Josh | F | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | |||
| 18 | Farris, Matt | F | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | |||
| 21 | Kesti, Ryan | F | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 7 | Furlong, Dan | D | 2 | 0 | 1 | 1 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 3 | Marshall, Doug
|
D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 8 | Rumble, Chris | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 9 | Divjak, Patrick | F | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 10 | Rohrkemper, Jeff | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 22 | Dolan, Bo | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 4 | Thompson, Blake | D | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 6 | Donnellan, David | D | 2 | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 27 | Ruhwedel, Chad | D | 2 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 29 | Perrier, Marcus | F | 2 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 31 | Witt, Clay | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 39 | Hartzell, Eric | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 25 | Eddy, David | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X McKellar, Duncan | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 3 | 9 | 14 | 23 | -11 | 58 | 3 | 6 | 0 | 0 | 2 | 67 | .134 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 31 | Witt, Clay | 2 | 82:10 | 1 | 0 | 0 | 0 | 2 | 1.46 | 24 | .923 |
| 39 | Hartzell, Eric | 2 | 100:00 | 1 | 1 | 0 | 0 | 7 | 4.20 | 37 | .841 |
| TOTALS: | 3 | - | 2 | 1 | 0 | 0 | 9 | 3.00 | 61 | .871 |
![]() |