| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 17 | Broadhurst, Terry | F | 3 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .200 |
| 8 | Springer, Eric | D | 3 | 1 | 2 | 3 | -3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | .111 |
| 20 | Connolly, Jack | F | 3 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 11 | Grun, David | F | 3 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .111 |
| 22 | Dineen, Nick | F | 3 | 1 | 1 | 2 | -5 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | .143 |
| 24 | Guentzel, Gabe | D | 3 | 1 | 1 | 2 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 |
| 19 | Vrolyk, Robbie | F | 3 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .111 |
| 21 | Hansen, Jake | F | 3 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .091 |
| 9 | Divjak, Patrick | F | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .000 |
| 5 | Grover, Max
|
D | 3 | 0 | 0 | 0 | -3 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Kishel, Scott | D | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 10 | Rohrkemper, Jeff | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Drewiske, Jacob | F | 3 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 18 | Farris, Matt | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Walters, Dane | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Rodriguez, Marc | F | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 27 | Zabkowicz, Sam | D | 3 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 29 | Reinthaler, Kris | D | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 39 | Hartzell, Eric | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 93 | Strang, Max | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Accettura, Austin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Knoepke, Joe | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juola, Michael | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTALS: | - | 3 | 8 | 10 | 18 | -48 | 43 | 2 | 3 | 0 | 0 | 0 | 97 | .082 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 39 | Hartzell, Eric | 2 | 139:56 | 0 | 2 | 0 | 7 | 3.00 | 81 | .920 |
| 93 | Strang, Max | 1 | 59:47 | 0 | 1 | 0 | 6 | 6.02 | 37 | .860 |
| TOTALS: | 3 | - | 0 | 3 | 0 | 15 | 5.00 | 118 | .887 |
![]() |