| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 18 | Schmidt, Kyle | F | 29 | 5 | 10 | 15 | +1 | 7 | 0 | 3 | 0 | 2 | 0 | 57 | .088 | |||
| (TOTALS) | 58 | 11 | 22 | 33 | +5 | 11 | 2 | 9 | 0 | 2 | 2 | 123 | .089 | |||||
| 12 | Lampasso, Christian | F | 40 | 7 | 7 | 14 | +1 | 34 | 1 | 0 | 1 | 1 | 1 | 65 | .108 | |||
| (TOTALS) | 53 | 15 | 9 | 24 | +10 | 38 | 1 | 1 | 1 | 1 | 5 | 105 | .143 | |||||
| 19 | Guentzel, Jake | F | 60 | 29 | 44 | 73 | +13 | 24 | 11 | 15 | 0 | 0 | 3 | 153 | .190 | |||
| 9 | Olson, Trevor | F | 32 | 10 | 24 | 34 | +17 | 52 | 2 | 7 | 0 | 0 | 1 | 50 | .200 | |||
| (TOTALS) | 63 | 17 | 33 | 50 | +19 | 62 | 3 | 8 | 0 | 0 | 2 | 81 | .210 | |||||
| 21 | Thomas, Jared | F | 59 | 18 | 23 | 41 | -4 | 39 | 11 | 12 | 0 | 0 | 3 | 126 | .143 | |||
| 8 | Montgomery, Jake | F | 60 | 16 | 18 | 34 | +9 | 72 | 1 | 3 | 0 | 0 | 3 | 105 | .152 | |||
| 6 | Kolquist, Jared | D | 57 | 6 | 21 | 27 | -3 | 42 | 2 | 5 | 0 | 0 | 0 | 113 | .053 | |||
| 3 | Kapla, Michael | D | 51 | 9 | 17 | 26 | +5 | 25 | 3 | 8 | 0 | 0 | 1 | 90 | .100 | |||
| 16 | Henry, David | F | 57 | 6 | 15 | 21 | -12 | 32 | 1 | 6 | 0 | 0 | 1 | 86 | .070 | |||
| 26 | Heinrich, Blake | D | 42 | 3 | 17 | 20 | +12 | 110 | 1 | 11 | 1 | 0 | 0 | 80 | .038 | |||
| 11 | Olsson, Nikolas | F | 41 | 10 | 6 | 16 | -2 | 15 | 4 | 0 | 0 | 0 | 1 | 67 | .149 | |||
| 15 | Snively, Joe | F | 48 | 9 | 7 | 16 | -7 | 10 | 3 | 1 | 0 | 0 | 1 | 48 | .188 | |||
| X Pond, Tanner | F | 30 | 9 | 7 | 16 | -9 | 114 | 3 | 4 | 1 | 0 | 0 | 77 | .117 | ||||
| X Bourbonnais, Riley | F | 16 | 9 | 6 | 15 | -6 | 26 | 2 | 2 | 0 | 0 | 1 | 54 | .167 | ||||
| X Stenglein, J.T. | F | 14 | 6 | 9 | 15 | -8 | 57 | 3 | 2 | 0 | 0 | 0 | 59 | .102 | ||||
| X Goodwin, David | F | 18 | 5 | 8 | 13 | -7 | 14 | 1 | 2 | 1 | 0 | 0 | 56 | .089 | ||||
| 25 | Watson, Cliff | D | 62 | 3 | 8 | 11 | +10 | 65 | 0 | 2 | 0 | 0 | 0 | 87 | .034 | |||
| 22 | McGlynn, Conor | F | 48 | 7 | 3 | 10 | -7 | 74 | 2 | 0 | 0 | 0 | 1 | 60 | .117 | |||
| 10 | Erickson, Josh | F | 43 | 4 | 5 | 9 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 64 | .063 | |||
| 7 | Molenaar, Dan | D | 34 | 3 | 5 | 8 | -13 | 29 | 2 | 3 | 0 | 0 | 1 | 53 | .057 | |||
| 14 | Lacroix, Cedric | D | 53 | 6 | 1 | 7 | +1 | 155 | 0 | 0 | 0 | 0 | 1 | 49 | .122 | |||
| X Brown, Cam | F | 16 | 4 | 3 | 7 | -2 | 6 | 2 | 1 | 0 | 0 | 0 | 26 | .154 | ||||
| 4 | Mantha, Ryan | D | 52 | 1 | 6 | 7 | +15 | 48 | 0 | 1 | 0 | 0 | 0 | 79 | .013 | |||
| 2 | Magyar, Nick | F | 27 | 1 | 5 | 6 | +6 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | .037 | |||
| 5 | Pionk, Neal | D | 12 | 1 | 5 | 6 | +3 | 2 | 0 | 3 | 0 | 0 | 0 | 24 | .042 | |||
| X Holland, Michael | D | 29 | 0 | 5 | 5 | -15 | 46 | 0 | 0 | 0 | 0 | 0 | 36 | .000 | ||||
| X Peterson, Avery | F | 8 | 1 | 3 | 4 | +3 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | .091 | ||||
| X Karvinen, Eetu | F | 17 | 2 | 1 | 3 | -8 | 4 | 0 | 1 | 0 | 0 | 1 | 17 | .118 | ||||
| 28 | Torok, Tomas | F | 20 | 1 | 2 | 3 | -2 | 37 | 0 | 0 | 0 | 0 | 0 | 26 | .038 | |||
| X Boucher-Gould, Jordan | F | 13 | 1 | 2 | 3 | -7 | 26 | 0 | 1 | 0 | 0 | 0 | 36 | .028 | ||||
| X Andrle, Conor | F | 15 | 0 | 3 | 3 | -1 | 13 | 0 | 1 | 0 | 0 | 0 | 27 | .000 | ||||
| 33 | Girard, Connor | G | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 63 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| X Munson, Cullen | F | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | ||||
| X Ballmer, Joe | G | 26 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||
| X Ackerman, Charlie | F | 13 | 0 | 1 | 1 | -2 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | .000 | ||||
| 27 | Hayton, Kyle | G | 25 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| X Moore, Meirs | D | 9 | 0 | 0 | 0 | +5 | 20 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | ||||
| X Johnson, Bradley | D | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Marooney, Cody | F | 3 | 0 | 0 | 0 | +1 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Hildenbrand, Niko | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Nieto, Gavin | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X OBrien, Joe | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Gornet, Cameron | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Deery, Nick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 64 | 196 | 299 | 495 | +20 | 1376 | 55 | 113 | 4 | 6 | 23 | 1955 | .100 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 27 | Hayton, Kyle | 25 | 1515:23 | 13 | 8 | 4 | 0 | 67 | 2.65 | 686 | .911 | |
| X Ballmer, Joe | 26 | 1580:55 | 5 | 15 | 6 | 0 | 76 | 2.88 | 659 | .897 | ||
| 33 | Girard, Connor | 12 | 719:03 | 4 | 7 | 1 | 0 | 37 | 3.09 | 325 | .898 | |
| (TOTALS) | 33 | 1854:40 | 18 | 10 | 3 | 2 | 77 | 2.49 | 728 | .904 | ||
| X Nieto, Gavin | 1 | 59:54 | 1 | 0 | 0 | 0 | 1 | 1.00 | 32 | .970 | ||
| X OBrien, Joe | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Deery, Nick | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Gornet, Cameron | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 64 | - | 23 | 30 | 11 | 0 | 200 | 3.13 | 1702 | .895 | ||
![]() |