| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 21 | Vigier, Stephan | F | 58 | 29 | 20 | 49 | -1 | 62 | 12 | 9 | 0 | 0 | 4 | 159 | .182 | |||
| 19 | Schmidt, Adam | F | 60 | 12 | 27 | 39 | +2 | 44 | 4 | 8 | 0 | 0 | 0 | 139 | .086 | |||
| 16 | Krushelnyski, Alex | F | 21 | 5 | 11 | 16 | +7 | 11 | 1 | 2 | 0 | 0 | 0 | 57 | .088 | |||
| (TOTALS) | 58 | 14 | 27 | 41 | +14 | 23 | 3 | 6 | 1 | 0 | 1 | 131 | .107 | |||||
| 22 | Rashid, Ryan | F | 57 | 11 | 11 | 22 | -13 | 20 | 4 | 6 | 1 | 0 | 3 | 122 | .090 | |||
| 18 | Carpenter, Ryan | F | 58 | 10 | 12 | 22 | -9 | 45 | 0 | 1 | 1 | 1 | 1 | 115 | .087 | |||
| 17 | Sorkin, Nick | F | 22 | 3 | 7 | 10 | -6 | 8 | 1 | 6 | 0 | 0 | 1 | 57 | .053 | |||
| (TOTALS) | 53 | 8 | 26 | 34 | -12 | 10 | 4 | 15 | 0 | 0 | 2 | 112 | .071 | |||||
| 14 | Silengo, Jeff | F | 55 | 7 | 9 | 16 | +3 | 36 | 1 | 1 | 0 | 0 | 3 | 111 | .063 | |||
| 5 | Ford, Dan | D | 59 | 6 | 15 | 21 | -7 | 43 | 2 | 9 | 0 | 0 | 0 | 108 | .056 | |||
| 20 | Olczyk, Tommy | F | 60 | 6 | 12 | 18 | -14 | 26 | 0 | 2 | 1 | 0 | 0 | 106 | .057 | |||
| 10 | Sinelli, Andrew | F | 50 | 6 | 11 | 17 | -3 | 60 | 0 | 0 | 1 | 0 | 0 | 92 | .065 | |||
| 23 | Paape, Matt | F | 55 | 11 | 12 | 23 | -8 | 18 | 4 | 6 | 0 | 0 | 2 | 88 | .125 | |||
| 4 | Wurden, Danny | D | 57 | 6 | 20 | 26 | -3 | 77 | 4 | 9 | 0 | 0 | 0 | 81 | .074 | |||
| 3 | Gravel, Kevin | D | 53 | 3 | 3 | 6 | -8 | 36 | 1 | 0 | 0 | 0 | 0 | 69 | .043 | |||
| 11 | Zehnal, Richard | F | 55 | 6 | 7 | 13 | -12 | 25 | 3 | 1 | 0 | 0 | 1 | 64 | .094 | |||
| X Angeli, Darik | F | 36 | 9 | 6 | 15 | -11 | 26 | 1 | 3 | 0 | 0 | 0 | 60 | .150 | ||||
| 6 | Kesti, Ryan | F | 59 | 2 | 6 | 8 | -4 | 61 | 1 | 1 | 0 | 0 | 1 | 56 | .036 | |||
| 9 | Zion, Mitch | F | 53 | 7 | 9 | 16 | -9 | 21 | 2 | 1 | 0 | 0 | 2 | 54 | .130 | |||
| 2 | DeKeyser, Dan | D | 41 | 1 | 10 | 11 | -6 | 12 | 1 | 4 | 0 | 0 | 1 | 38 | .026 | |||
| X Latta, Billy | F | 22 | 4 | 5 | 9 | +5 | 26 | 0 | 1 | 0 | 0 | 1 | 29 | .138 | ||||
| X Bourbonais, Clinton | F | 5 | 2 | 0 | 2 | -3 | 7 | 1 | 0 | 0 | 0 | 0 | 23 | .087 | ||||
| 25 | Drake, Chase | D | 44 | 1 | 1 | 2 | -6 | 33 | 0 | 0 | 0 | 0 | 0 | 22 | .045 | |||
| 8 | Gaede, Max | F | 11 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | .059 | |||
| 27 | Delgadillo, Jose | D | 40 | 0 | 2 | 2 | -6 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | |||
| X Sooth, Shane | F | 10 | 3 | 2 | 5 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | .250 | ||||
| 7 | Walsh, Travis | D | 20 | 0 | 0 | 0 | -6 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||
| X Kalisz, Joe | F | 5 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | ||||
| X Brickler, Tyler | F | 5 | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Borer, Patrick | D | 7 | 0 | 1 | 1 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Wauters, Wes | F | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| 31 | Skoff, Matt | G | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Yanakeff, Willie | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 37 | Hildebrand, Jake | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Schmaltz, Jordan | D | 2 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Ness, Mike | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 158 | 225 | 383 | -115 | 753 | 45 | 93 | 4 | 1 | 27 | 1736 | .091 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Skoff, Matt | 50 | 2852:08 | 21 | 19 | 9 | 2 | 123 | 2.59 | 1139 | .903 | |
| X Yanakeff, Willie | 12 | 613:24 | 5 | 4 | 0 | 0 | 33 | 3.23 | 259 | .887 | ||
| 37 | Hildebrand, Jake | 4 | 190:27 | 1 | 1 | 0 | 0 | 8 | 2.52 | 83 | .912 | |
| X Ness, Mike | 1 | 0:57 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 1.000 | ||
| TOTALS: | 60 | - | 27 | 24 | 9 | 2 | 175 | 2.92 | 1482 | .894 | ||
![]() |