| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 6 | Demopoulos, Stefan | F | 60 | 16 | 24 | 40 | +4 | 41 | 8 | 12 | 3 | 0 | 2 | 124 | .129 | |||
| 28 | Ave, Aaron | D | 60 | 3 | 13 | 16 | -4 | 26 | 2 | 8 | 0 | 1 | 1 | 85 | .035 | |||
| 33 | Liau, Jonathan | F | 59 | 11 | 9 | 20 | -2 | 18 | 0 | 1 | 0 | 0 | 4 | 101 | .109 | |||
| 23 | Markison, Colin | F | 59 | 7 | 10 | 17 | +5 | 10 | 4 | 2 | 0 | 2 | 1 | 123 | .057 | |||
| 26 | Miller, Mark | F | 59 | 5 | 5 | 10 | -2 | 33 | 1 | 0 | 0 | 0 | 1 | 95 | .053 | |||
| 5 | Oddo, Nick | F | 57 | 24 | 18 | 42 | +13 | 48 | 10 | 5 | 3 | 0 | 5 | 132 | .182 | |||
| 71 | Crandall, Justin | F | 57 | 7 | 16 | 23 | +8 | 17 | 0 | 2 | 0 | 0 | 2 | 99 | .071 | |||
| 24 | Tabrum, Matt | F | 33 | 2 | 6 | 8 | -4 | 18 | 1 | 4 | 0 | 0 | 0 | 58 | .034 | |||
| (TOTALS) | 57 | 12 | 8 | 20 | -4 | 30 | 4 | 5 | 0 | 0 | 2 | 108 | .111 | |||||
| 27 | Ambroz, Seth | F | 56 | 24 | 22 | 46 | +3 | 89 | 8 | 8 | 1 | 2 | 2 | 222 | .108 | |||
| 14 | Marshall, Ben | D | 56 | 11 | 22 | 33 | +20 | 34 | 3 | 10 | 0 | 1 | 5 | 142 | .077 | |||
| 29 | Daugherty, Ryan | F | 53 | 13 | 19 | 32 | +11 | 90 | 4 | 4 | 0 | 0 | 2 | 107 | .121 | |||
| 3 | Chiasson, Mike | D | 50 | 4 | 11 | 15 | +10 | 41 | 3 | 3 | 0 | 0 | 1 | 46 | .087 | |||
| 11 | Widman, Nathan | D | 48 | 1 | 5 | 6 | -4 | 40 | 0 | 0 | 0 | 0 | 0 | 24 | .042 | |||
| X Chlapik, Adam | F | 46 | 9 | 6 | 15 | -3 | 37 | 1 | 3 | 0 | 0 | 1 | 56 | .161 | ||||
| 17 | Albers, Kevin | D | 25 | 0 | 5 | 5 | +2 | 20 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | |||
| (TOTALS) | 43 | 0 | 10 | 10 | +4 | 46 | 0 | 1 | 0 | 0 | 0 | 31 | .000 | |||||
| 13 | Racobaldo, Dominic | D | 41 | 0 | 5 | 5 | +1 | 37 | 0 | 0 | 0 | 0 | 0 | 29 | .000 | |||
| 52 | Johnson, Bryce | F | 37 | 8 | 16 | 24 | 0 | 18 | 0 | 7 | 0 | 0 | 1 | 66 | .121 | |||
| 2 | Babinski, Ken | F | 34 | 8 | 8 | 16 | -6 | 2 | 2 | 0 | 0 | 0 | 1 | 46 | .174 | |||
| 1 | Mathews, Todd | G | 34 | 0 | 1 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 16 | Hamburg, Anthony | F | 31 | 6 | 15 | 21 | -9 | 15 | 2 | 10 | 0 | 0 | 0 | 48 | .125 | |||
| 25 | Maetche, Jared | D | 30 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | .000 | |||
| 35 | Keeney, John | G | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 12 | Mead, David | D | 24 | 1 | 0 | 1 | -9 | 49 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | |||
| X ORegan, Thomas | F | 23 | 3 | 6 | 9 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 27 | .111 | ||||
| X Hughes, Mitch | F | 23 | 2 | 1 | 3 | -10 | 25 | 0 | 0 | 0 | 0 | 0 | 32 | .063 | ||||
| X Sturos, Reid | F | 18 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X McLean, Alex | D | 17 | 0 | 8 | 8 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 26 | .000 | ||||
| 22 | Downing, Jake | D | 16 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | .091 | |||
| X Ferrantino, Michael | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Holden, Christopher | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Sanderson, Barry | F | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Waterstreet, Chris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Carrabino, J.D. | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 170 | 255 | 425 | +16 | 798 | 49 | 94 | 7 | 6 | 34 | 1755 | .097 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | Mathews, Todd | 34 | 1909:52 | 18 | 9 | 4 | 3 | 71 | 2.23 | 804 | .919 | |
| 35 | Keeney, John | 30 | 1612:00 | 15 | 9 | 3 | 1 | 60 | 2.23 | 676 | .918 | |
| X Holden, Christopher | 2 | 119:00 | 1 | 1 | 0 | 0 | 4 | 2.02 | 46 | .920 | ||
| TOTALS: | 60 | - | 34 | 19 | 7 | 5 | 144 | 2.40 | 1526 | .914 | ||
![]() |