| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 21 | White, Matt | F | 8 | 4 | 7 | 11 | -2 | 6 | 0 | 4 | 1 | 0 | 1 | 32 | .125 |
| 61 | Haula, Erik | F | 8 | 2 | 9 | 11 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 24 | .083 |
| 10 | Wolfe, Greg | F | 8 | 4 | 6 | 10 | -1 | 4 | 1 | 3 | 0 | 0 | 0 | 20 | .200 |
| 19 | Brown, Dennis | D | 8 | 2 | 6 | 8 | +1 | 4 | 2 | 1 | 0 | 1 | 0 | 21 | .095 |
| 22 | Power, Troy | F | 8 | 3 | 4 | 7 | +1 | 6 | 1 | 1 | 0 | 0 | 1 | 17 | .176 |
| 71 | Eveland, Dakota | F | 8 | 3 | 4 | 7 | +3 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | .231 |
| 27 | Ambroz, Seth | F | 8 | 4 | 2 | 6 | -1 | 8 | 3 | 0 | 0 | 1 | 1 | 24 | .167 |
| 29 | Daugherty, Ryan | F | 7 | 1 | 5 | 6 | +2 | 23 | 0 | 1 | 0 | 0 | 0 | 13 | .077 |
| 5 | Oddo, Nick | F | 8 | 4 | 1 | 5 | +2 | 16 | 0 | 1 | 0 | 0 | 2 | 21 | .190 |
| 14 | Wojtala, Camden | F | 8 | 1 | 3 | 4 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
| 18 | Craig, Tom | F | 8 | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |
| 6 | Demopoulos, Stefan | F | 6 | 2 | 0 | 2 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | .143 |
| 12 | Holl, Justin | D | 8 | 1 | 1 | 2 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | .100 |
| 23 | Markison, Colin | F | 8 | 0 | 2 | 2 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | .000 |
| 24 | Ludwig, C.J. | D | 5 | 0 | 2 | 2 | +3 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 28 | Ave, Aaron | D | 8 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 1 | Teglia, Jeff | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Rush, Alec | D | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 3 | Chiasson, Mike | D | 8 | 0 | 0 | 0 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 16 | Hamburg, Anthony | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 52 | Brisson, Mathieu | D | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Wahl, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Sitterley, Kit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Keeney, John | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 8 | 32 | 55 | 87 | +22 | 148 | 8 | 16 | 2 | 3 | 5 | 257 | .125 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 1 | Teglia, Jeff | 8 | 478:45 | 5 | 3 | 1 | 19 | 2.38 | 164 | .896 |
| 35 | Keeney, John | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 8 | - | 5 | 3 | 1 | 22 | 2.75 | 164 | .882 |
![]() |