| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 12 | Novak, Travis | F | 14 | 3 | 9 | 12 | +3 | 14 | 1 | 5 | 0 | 0 | 0 | 42 | .071 |
| 71 | Wiercioch, Patrick | D | 14 | 2 | 9 | 11 | +1 | 22 | 1 | 5 | 0 | 0 | 0 | 38 | .053 |
| 28 | Conboy, Andrew | F | 14 | 9 | 1 | 10 | +1 | 24 | 5 | 0 | 0 | 0 | 2 | 41 | .220 |
| 21 | White, Matt | F | 13 | 2 | 8 | 10 | +4 | 2 | 0 | 5 | 0 | 0 | 0 | 27 | .074 |
| 19 | Almeida, Barry | F | 14 | 4 | 4 | 8 | +1 | 8 | 1 | 1 | 0 | 0 | 3 | 47 | .085 |
| 29 | Connolly, Chris | F | 14 | 1 | 7 | 8 | -4 | 2 | 0 | 3 | 0 | 0 | 0 | 33 | .030 |
| 14 | Diamond, Joe | F | 14 | 4 | 3 | 7 | -1 | 19 | 3 | 0 | 0 | 0 | 0 | 34 | .118 |
| 10 | Thurber, Matt | F | 14 | 3 | 4 | 7 | +3 | 12 | 0 | 0 | 0 | 0 | 1 | 33 | .091 |
| 27 | ONeill, Will | D | 14 | 1 | 6 | 7 | +7 | 38 | 1 | 2 | 0 | 0 | 0 | 27 | .037 |
| 16 | Lewadniuk, Aaron | F | 14 | 4 | 2 | 6 | -3 | 6 | 0 | 0 | 0 | 0 | 1 | 35 | .114 |
| 6 | Hauswirth, Jake | F | 13 | 2 | 4 | 6 | +6 | 10 | 0 | 0 | 0 | 0 | 1 | 12 | .167 |
| 17 | Arnt, Ben | F | 14 | 2 | 3 | 5 | +2 | 4 | 1 | 2 | 0 | 0 | 0 | 29 | .069 |
| 26 | Eveland, Dakota | F | 7 | 2 | 2 | 4 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .182 |
| 3 | Ross, Keir | D | 9 | 1 | 3 | 4 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | .063 |
| 23 | Soley, Seth | F | 7 | 2 | 1 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | .182 |
| 9 | Sacchetti, Nico | F | 14 | 1 | 2 | 3 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | .043 |
| 11 | Sova, Joseph | D | 14 | 1 | 2 | 3 | +1 | 40 | 0 | 0 | 0 | 0 | 0 | 14 | .071 |
| 13 | Hepp, Chris | D | 14 | 0 | 3 | 3 | +1 | 42 | 0 | 1 | 0 | 0 | 0 | 21 | .000 |
| 25 | Elbrecht, Tyler | D | 14 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 35 | Palmisano, Drew | G | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Scott, Ryan | D | 7 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Madolora, Shane | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Sloat, Jake | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 14 | 44 | 73 | 117 | +20 | 275 | 14 | 24 | 0 | 0 | 9 | 497 | .089 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 35 | Palmisano, Drew | 14 | 857:43 | 9 | 5 | 4 | 35 | 2.45 | 408 | .921 |
| 1 | Madolora, Shane | 1 | 18:11 | 0 | 0 | 0 | 2 | 6.60 | 8 | .800 |
| TOTALS: | 14 | - | 9 | 5 | 4 | 38 | 2.71 | 416 | .916 |
![]() |