| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 15 | Roy, Kevin | F | 8 | 7 | 3 | 10 | -1 | 4 | 1 | 0 | 1 | 0 | 1 | 53 | .132 |
| 24 | Hanson, Jared | F | 8 | 2 | 1 | 3 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | .105 |
| 6 | LaDue, Paul | D | 8 | 1 | 2 | 3 | +2 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | .048 |
| 11 | Aston-Reese, Zachary | F | 8 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 14 | .071 |
| 19 | Hawkinson, Brad | F | 8 | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | .125 |
| 9 | Kinne, Bob | F | 5 | 1 | 2 | 3 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | .167 |
| 13 | Tate, Brent | F | 4 | 0 | 3 | 3 | -2 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | .000 |
| 16 | Shine, Dominik | F | 8 | 1 | 1 | 2 | -3 | 18 | 0 | 1 | 0 | 0 | 1 | 26 | .038 |
| 27 | Johnson, Luke | F | 8 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | .059 |
| 8 | Schutt, Tommy | F | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 |
| 20 | Friese, Matt | F | 8 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | .000 |
| 29 | Freibergs, Ralfs | D | 8 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | .000 |
| 5 | Lauwers, Dax | D | 8 | 1 | 0 | 1 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .111 |
| 10 | Suter, Will | F | 8 | 1 | 0 | 1 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | .111 |
| 7 | Lettieri, Vinni | F | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 |
| 4 | Carlson, Brandon | D | 8 | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 23 | McKee, Mike | D | 8 | 0 | 0 | 0 | -5 | 44 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 1 | Williams, Charles | G | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Tiitinen, Teemu | F | 7 | 0 | 0 | 0 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | .000 |
| 21 | Frye, Zach | D | 7 | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 25 | McCrea, Markus | F | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 35 | Teichroeb, Jackson | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Smith, Logan | F | 2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| TOTALS: | - | 8 | 18 | 23 | 41 | -26 | 172 | 3 | 4 | 1 | 1 | 4 | 265 | .068 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 1 | Williams, Charles | 7 | 354:06 | 4 | 3 | 0 | 16 | 2.71 | 129 | .890 |
| 35 | Teichroeb, Jackson | 3 | 132:00 | 0 | 1 | 0 | 9 | 4.09 | 63 | .875 |
| TOTALS: | 8 | - | 4 | 4 | 0 | 26 | 3.25 | 192 | .881 |
![]() |