| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 2 | Dalhuisen, Mike | D | 51 | 5 | 14 | 19 | +22 | 140 | 1 | 2 | 0 | 0 | 1 | 115 | .043 | |||
| 5 | Newton, Jake | D | 59 | 10 | 28 | 38 | +16 | 22 | 4 | 12 | 1 | 2 | 1 | 169 | .059 | |||
| 14 | Kretzer, Ryan | F | 46 | 26 | 22 | 48 | +15 | 31 | 11 | 9 | 2 | 1 | 4 | 144 | .181 | |||
| 20 | Henry, Ross | D | 59 | 3 | 10 | 13 | +14 | 118 | 1 | 1 | 0 | 1 | 1 | 85 | .035 | |||
| 10 | Gerths, David | F | 52 | 12 | 24 | 36 | +13 | 56 | 3 | 6 | 0 | 0 | 2 | 102 | .118 | |||
| 12 | Hill, Kirt | F | 56 | 24 | 42 | 66 | +10 | 112 | 6 | 19 | 0 | 1 | 4 | 143 | .168 | |||
| 28 | Chakeen, Corey | F | 45 | 8 | 13 | 21 | +9 | 20 | 1 | 2 | 0 | 0 | 2 | 111 | .072 | |||
| 16 | Meland, Eric | F | 58 | 15 | 19 | 34 | +7 | 60 | 2 | 3 | 4 | 1 | 3 | 125 | .120 | |||
| 17 | Siers, Jimmy | F | 50 | 3 | 6 | 9 | +7 | 140 | 0 | 1 | 0 | 0 | 0 | 45 | .067 | |||
| 6 | Kuypers, Taylor | D | 43 | 0 | 1 | 1 | +6 | 32 | 0 | 0 | 0 | 0 | 0 | 13 | .000 | |||
| 19 | Peterson, Garrett | F | 49 | 7 | 13 | 20 | +5 | 104 | 0 | 1 | 1 | 0 | 1 | 98 | .071 | |||
| X Puskar, Jon | F | 30 | 7 | 5 | 12 | +5 | 95 | 1 | 0 | 0 | 0 | 2 | 49 | .143 | ||||
| 9 | Vermeersch, Garrett | F | 56 | 17 | 28 | 45 | +3 | 18 | 6 | 12 | 0 | 0 | 2 | 145 | .117 | |||
| 27 | Bruneteau, Matt | D | 37 | 1 | 6 | 7 | +3 | 46 | 0 | 1 | 0 | 0 | 0 | 19 | .053 | |||
| 21 | Forfar, Chris | F | 58 | 11 | 27 | 38 | +2 | 89 | 5 | 10 | 0 | 0 | 5 | 154 | .071 | |||
| 18 | Chartier, Brett | F | 50 | 12 | 20 | 32 | +2 | 60 | 5 | 6 | 0 | 0 | 3 | 90 | .133 | |||
| X Weiss, Dan | D | 16 | 2 | 3 | 5 | +2 | 8 | 1 | 2 | 0 | 0 | 0 | 21 | .095 | ||||
| X Geoffrion, Sebastian | F | 14 | 1 | 2 | 3 | +1 | 42 | 0 | 0 | 0 | 0 | 0 | 16 | .063 | ||||
| 26 | Alexander, Eric | F | 22 | 8 | 8 | 16 | 0 | 50 | 2 | 3 | 1 | 0 | 1 | 59 | .136 | |||
| (TOTALS) | 60 | 25 | 24 | 49 | 0 | 135 | 10 | 7 | 2 | 0 | 3 | 195 | .128 | |||||
| 7 | Sdao, Michael | D | 51 | 3 | 7 | 10 | 0 | 162 | 0 | 1 | 0 | 1 | 0 | 72 | .042 | |||
| 1 | Murdock, Kevin | G | 35 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 33 | Borelli, Anthony | G | 26 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Armour, Alan | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Manley, Richard | F | 28 | 5 | 10 | 15 | -1 | 36 | 1 | 3 | 0 | 0 | 1 | 52 | .096 | ||||
| X McKellar, Duncan | F | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Bruckel, Justin | F | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Camper, Jay | F | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| 23 | Volonnino, Chris | F | 11 | 0 | 0 | 0 | -4 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |||
| 8 | Kaunisto, Kory | F | 56 | 7 | 10 | 17 | -5 | 67 | 3 | 0 | 1 | 0 | 3 | 113 | .062 | |||
| 4 | Hibbeler, Cory | D | 47 | 2 | 9 | 11 | -6 | 49 | 0 | 2 | 0 | 1 | 0 | 59 | .034 | |||
| 24 | McCarron, John | F | 19 | 2 | 0 | 2 | -7 | 11 | 0 | 0 | 0 | 0 | 1 | 34 | .059 | |||
| TOTALS: | - | 60 | 191 | 331 | 522 | +114 | 1675 | 53 | 104 | 10 | 8 | 37 | 2055 | .093 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | Murdock, Kevin | 35 | 2005:11 | 21 | 10 | 4 | 1 | 75 | 2.24 | 860 | .920 | |
| 33 | Borelli, Anthony | 26 | 1458:48 | 15 | 6 | 2 | 1 | 60 | 2.47 | 643 | .915 | |
| X Armour, Alan | 3 | 145:28 | 1 | 1 | 0 | 0 | 11 | 4.54 | 55 | .833 | ||
| TOTALS: | 60 | - | 37 | 17 | 6 | 2 | 155 | 2.58 | 1558 | .910 | ||
![]() |