| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 18 | Chartier, Brett | F | 3 | 2 | 3 | 5 | +2 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | .400 | |||
| 8 | Kaunisto, Kory | F | 3 | 2 | 2 | 4 | +1 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | .118 | |||
| 11 | Manley, Richard | F | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | .286 | |||
| 2 | Dalhuisen, Mike | D | 3 | 1 | 2 | 3 | +1 | 5 | 0 | 2 | 1 | 0 | 0 | 7 | .143 | |||
| 7 | Sdao, Michael | D | 3 | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |||
| 9 | Vermeersch, Garrett | F | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | |||
| 10 | Gerths, David | F | 2 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 3 | Weiss, Dan | D | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 5 | Newton, Jake | D | 3 | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | |||
| 26 | Puskar, Jon | F | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 28 | Chakeen, Corey | F | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |||
| 14 | McKellar, Duncan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 21 | Forfar, Chris | F | 2 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | |||
| 4 | Hibbeler, Cory | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 6 | Kuypers, Taylor | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 17 | Siers, Jimmy | F | 3 | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 20 | Henry, Ross | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 1 | Murdock, Kevin | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 19 | Peterson, Garrett | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 33 | Armour, Alan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 24 | Geoffrion, Sebastian | F | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 12 | Hill, Kirt | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 16 | Meland, Eric | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Finnegan, Ryan | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Cseter, Justin | F | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Bruckel, Justin | F | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Leboeuf, Guy | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| TOTALS: | - | 3 | 10 | 14 | 24 | +1 | 54 | 5 | 8 | 1 | 0 | 2 | 92 | .109 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 33 | Armour, Alan | 2 | 87:16 | 1 | 1 | 0 | 0 | 3 | 2.06 | 36 | .923 |
| 1 | Murdock, Kevin | 2 | 90:07 | 1 | 0 | 0 | 0 | 4 | 2.66 | 34 | .895 |
| TOTALS: | 3 | - | 2 | 1 | 0 | 0 | 8 | 2.67 | 70 | .897 |
![]() |