| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 17 | Gregoire, Jason | F | 8 | 3 | 9 | 12 | +4 | 6 | 0 | 3 | 0 | 1 | 2 | 31 | .097 |
| 14 | Kretzer, Ryan | F | 8 | 5 | 4 | 9 | +3 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | .172 |
| 16 | Hayes, Jimmy | F | 8 | 4 | 5 | 9 | +5 | 8 | 1 | 1 | 0 | 0 | 0 | 32 | .125 |
| 5 | Newton, Jake | D | 8 | 3 | 3 | 6 | +7 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | .120 |
| 18 | Bollig, Brandon | F | 8 | 2 | 4 | 6 | +3 | 40 | 0 | 0 | 0 | 0 | 1 | 17 | .118 |
| 21 | Forfar, Chris | F | 8 | 2 | 4 | 6 | +6 | 6 | 0 | 0 | 0 | 0 | 1 | 16 | .125 |
| 8 | Carden, Rick | F | 8 | 2 | 3 | 5 | +4 | 18 | 0 | 0 | 1 | 0 | 0 | 14 | .143 |
| 12 | Bartkowski, Matt | D | 8 | 1 | 4 | 5 | +8 | 10 | 0 | 1 | 0 | 0 | 0 | 20 | .050 |
| 25 | Meland, Eric | F | 8 | 1 | 4 | 5 | +6 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | .067 |
| 24 | Crew, J.J. | F | 8 | 0 | 5 | 5 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 |
| 11 | Festler, Jared | F | 8 | 3 | 1 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 |
| 10 | Follmer, Kyle | F | 8 | 0 | 4 | 4 | +1 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | .000 |
| 19 | Baco, Danny | F | 8 | 3 | 0 | 3 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | .300 |
| 3 | Messier, Lyon | D | 8 | 1 | 2 | 3 | +2 | 6 | 0 | 0 | 0 | 1 | 0 | 9 | .111 |
| 22 | Erstad, Travis | F | 8 | 1 | 2 | 3 | +2 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | .091 |
| 7 | Sdao, Michael | D | 8 | 0 | 1 | 1 | +4 | 20 | 0 | 0 | 0 | 0 | 0 | 9 | .000 |
| 20 | Henry, Ross | D | 8 | 0 | 1 | 1 | +5 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | .000 |
| 2 | Dalhuisen, Mike | D | 8 | 0 | 0 | 0 | +3 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 37 | Reekie, David | G | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Murdock, Kevin | G | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Kuypers, Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Myers, Josh | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Brickler, Tyler | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 8 | 31 | 56 | 87 | +71 | 189 | 3 | 6 | 1 | 2 | 5 | 289 | .107 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 37 | Reekie, David | 8 | 482:33 | 5 | 3 | 0 | 26 | 3.23 | 255 | .907 |
| 1 | Murdock, Kevin | 1 | 20:00 | 0 | 0 | 0 | 1 | 3.00 | 17 | .944 |
| TOTALS: | 8 | - | 5 | 3 | 0 | 27 | 3.38 | 272 | .910 |
![]() |